logo
email
email

Passout Students,Bijayanagar

Date Sl No Regd No Name Course
02.04.2016 1 1 MANORANJAN TRIPATHY PGDCA
02.04.2016 2 2 BISHNU PRASAD RATH PGDCA
27.04.2016 3 3 ANJAN KUMAR BISWAL PGDCA
22.07.2016 4 4 BHANUMATI DAS PGDCA
22.07.2016 5 5 RAMACHANDRA TADU PGDCA
16.12.2016 6 6 KALPATARU DAS PGDCA
16.12.2016 7 7 RAMA CHANDRA ROUT PGDCA
16.12.2016 8 8 SNEHARANJAN PANDA PGDCA
16.12.2016 9 9 SUBHASHREE SAHOO PGDCA
16.12.2016 10 10 SASMITA JENA PGDCA
16.12.2016 11 11 SUNITA DAS PGDCA
16.12.2016 12 12 INDRAJIT JENA PGDCA
02.02.2017 13 13 BIJAYALAXMI SAHANI PGDCA
01.05.2017 14 14 LAXMIPRIYA BEHERA PGDCA
01.05.2017 15 15 SAJANI NAYAK PGDCA
01.05.2017 16 16 RASMITA SAHOO PGDCA
01.05.2017 17 17 SASMITA SWAIN PGDCA
01.05.2017 18 18 TAPASWINI DAS PGDCA
01.05.2017 19 19 RANJIT ROUT PGDCA
01.05.2017 20 20 ALOKA PRADHAN PGDCA
01.05.2017 21 21 ASHALATA SWAIN PGDCA
01.05.2017 22 22 SUDHAKAR SAMAL PGDCA
01.05.2017 23 23 HIMANSU SAMAL PGDCA
08.05.2017 24 24 ANUSUYA BEHERA PGDCA
10.06.2017 25 25 SARITA BEHERA PGDCA
10.06.2017 26 26 SUNILPRAVA MONALISA SAMAL PGDCA
24.05.2018 27 27 ANASUYA SWAIN PGDCA
24.05.2018 28 28 SWARNASABITA RATH PGDCA
24.05.2018 29 29 MANJULATA JENA PGDCA
24.05.2018 30 30 MONALISHA BEHERA PGDCA
24.05.2018 31 31 SATYABRATA SWAIN PGDCA
24.05.2018 32 32 RAJESH KUMAR JENA PGDCA
25.07.2018 33 33 TULU SAHOO PGDCA
10.08.2018 34 34 SARASWATI SETHY PGDCA
10.08.2018 35 35 SMARANIKA DAS PGDCA
10.08.2018 36 36 NAMITA SETHY PGDCA
10.08.2018 37 37 GAYATRI SWAIN PGDCA
10.08.2018 38 38 NIBEDITA NAYAK PGDCA
10.08.2018 39 39 SOUMYA KHATUA PGDCA
10.08.2018 40 40 SANJAY ROUT PGDCA
10.08.2018 41 41 SANDIPTA SWAIN PGDCA
10.08.2018 42 42 HAREKRUSHNA RATHA PGDCA
10.08.2018 43 43 SHAKTIRANJAN JENA PGDCA
30.01.2019 44 44 NIHARIKA PATRA PGDCA
30.01.2019 45 45 SAUVAGINI DAS PGDCA
30.01.2019 46 46 RANJIT PRADHAN PGDCA

 

We do not have any other Passout Student.