Passout Students ,Tihidi
Date | Sl No | Regd No | Name | Course |
---|
30.09.2015 | 14 | 14 | ARCHANA BEHERA | PGDCA |
30.09.2015 | 15 | 15 | KULAMANI MAHALA | PGDCA |
30.09.2015 | 16 | 16 | BHAJAHARI ACHARYA | PGDCA |
30.09.2015 | 17 | 17 | JITENDRA BARIK | PGDCA |
30.09.2015 | 18 | 18 | ASHIS SAMAL | PGDCA |
30.09.2015 | 19 | 19 | SIPUN KUMAR SWAIN | PGDCA |
30.09.2015 | 20 | 20 | DIPAK KUMAR BEHERA | PGDCA |
30.09.2015 | 21 | 21 | RINALATA SAHOO | PGDCA |
30.09.2015 | 22 | 22 | SUBASINI NAYAK | PGDCA |
30.09.2015 | 23 | 23 | MANASI PARIDA | Tally |
27.01.2016 | 24 | 24 | GITANJALI DAS | PGDCA |
27.01.2016 | 25 | 25 | BARSARANI NAYAK | PGDCA |
27.01.2016 | 26 | 26 | HAIMABATI NANDINEE DAS | PGDCA |
27.01.2016 | 27 | 27 | PRAMOD KUMAR JENA | PGDCA |
27.01.2016 | 28 | 28 | SANKAT MOCHAN DAS | PGDCA |
27.01.2016 | 29 | 29 | SUBHENDU BHUSAN PANDA | PGDCA |
27.01.2016 | 30 | 30 | SURESH KHILAR | PGDCA |
27.01.2016 | 31 | 31 | USHARANI NAYAK | PGDCA |
31.08.2016 | 32 | 32 | SANGRAM KUMAR PATRA | PGDCA |
31.08.2016 | 33 | 33 | PRANABANDHU ROUT | PGDCA |
31.08.2016 | 34 | 34 | SRADHANJALI MOHAPATRA | PGDCA |
31.08.2016 | 35 | 35 | SNEHALATA NAYAK | PGDCA |
31.08.2016 | 36 | 36 | SWOYAM NARAYAN PANI | PGDCA |
31.08.2016 | 37 | 37 | PUJA PARHI | PGDCA |
31.08.2016 | 38 | 38 | LIZA PARHI | PGDCA |
31.08.2016 | 39 | 39 | BIKRAM KESHARI MOHARANA | PGDCA |
31.08.2016 | 40 | 40 | SATYAJEET SAHOO | PGDCA |
31.08.2016 | 41 | 41 | SWAPNA SAGARIKA MAHALA | PGDCA |
31.08.2016 | 42 | 42 | JAGANNATH SAHOO | PGDCA |
31.08.2016 | 43 | 43 | SUCHISMITA SAHOO | PGDCA |
30.05.2017 | 44 | 44 | BIJAYA KUMAR MOHANTY | PGDCA |
30.05.2017 | 45 | 45 | LAXMIPRIYA BOIT | PGDCA |
30.05.2017 | 46 | 46 | PRAKASH KUMAR MALIK | PGDCA |
30.05.2017 | 47 | 47 | SANGRAM KESHARI NAYAK | PGDCA |
30.05.2017 | 48 | 48 | SHRADDHANJALI PAT | PGDCA |
30.05.2017 | 49 | 49 | SNIGDHARANI NAYAK | PGDCA |
30.05.2017 | 50 | 50 | SOUMYA RANJAN ROUL | PGDCA |
30.05.2017 | 51 | 51 | TARULATA DAS | PGDCA |
21.12.2017 | 52 | 52 | BHAGABATI SAHOO | PGDCA |
21.12.2017 | 53 | 53 | SASMITA SENAPATI | PGDCA |
21.12.2017 | 54 | 54 | MANAS RANJAN PANDA | PGDCA |
21.12.2017 | 55 | 55 | SARBESWAR PANDA | PGDCA |
21.12.2017 | 56 | 56 | SASHIKALA BAL | PGDCA |
21.12.2017 | 57 | 57 | RAHUL MAHALA | PGDCA |
We do not have any other Passsout student.