Passout Students, Kamakhya Nagar
| Date | Sl No | Regd No | Name | Course |
|---|
| 23.04.2025 | 1 | 1 | PAYAL BISOI | PGDCA with Tally |
| 23.04.2025 | 2 | 2 | MANISHA BEHERA | PGDCA with Tally |
| 22.08.2025 | 3 | 005k/2024-25 | BISWAJIT PRADHAN | PGDCA |
| 22.08.2025 | 4 | 020K/2024-25 | SUBRAT KUMAR DASH | PGDCA |
| 22.08.2025 | 5 | 37K/2025-26 | TUSHAR KUMAR BEHERA | Tally ERP 9.0 |
| 22.08.2025 | 6 | 044K/2025-26 | DEEPAK KUMAR SAHOO | Tally ERP 9.0 |
| 22.08.2025 | 7 | 045K/2025-26 | PRIYANSU PREETAM SAHOO | Tally ERP 9.0 |
| 22.08.2025 | 8 | 052K/2025-26 | LIPSA PRIYADARSHINI BEHERA | Tally ERP 9.0 |
| 22.08.2025 | 9 | 034k/2025-26 | SUDHANANDA BEHERA | Tally ERP 9.0 |
| 4.11.2025 | 10 | 004K/2024-25 | BILINA OJHA | PGDCA |
| 4.11.2025 | 11 | 020K/2024-25 | RAJENDRA SENDHA | PGDCA |
| 4.11.2025 | 12 | 016K/2024-25 | BISWAJIT SAHOO | PGDCA |
| 4.11.2025 | 13 | 029k/2024-25 | SANTOSH KUMAR DAS | PGDCA |
| 4.11.2025 | 14 | 025K/2024-25 | ABHAYA KUMAR PRADHAN | PGDCA |
| 20.12.2025 | 15 | 053k/2024-25 | RUPALI SAHOO | PGDCA |
| 20.12.2025 | 16 | 030k/2024-25 | SANGHAMITRA ROUT | PGDCA |
| 20.12.2025 | 17 | 022k/2024-25 | JAYASHREE BIHARI | DCA |
| 20.12.2025 | 18 | 029k/2024-25 | SUMITRA NAYAK | PGDCA |
| 20.12.2025 | 19 | 027k/2024-25 | SHRIYA BEHERA | PGDCA |
| 20.12.2025 | 20 | 02k/2024-25 | RITANJALI MISHRA | PGDCA |
| 20.12.2025 | 21 | 007k/2024-25 | IPSITA DEHURY | PGDCA |
| 20.12.2025 | 22 | 008k/2024-25 | SANGITA DEHURY | PGDCA |
| 20.12.2025 | 23 | 009k/2024-25 | SUPRAVA MAHUNTA | PGDCA |
| 20.12.2025 | 24 | 019k/2024-25 | SUBHASHREE PRADHAN | PGDCA |
| 20.01.2026 | 25 | 081k/2024-25 | TAPAS KUMAR SAHOO | PGDCA |
| 26.02.2026 | 26 | 075K/2025-26 | KALPANA PATRA | PGDCA |
| 26.02.2026 | 27 | 070K/2024-25 | ABINASH DHARUA | PGDCA |
| 26.02.2026 | 28 | 040K/2024-25 | SWARNALATA KHUNTIA | PGDCA |
| 26.02.2026 | 29 | 098k/2025-26 | PURNIMA PRIYADARSHANEE PARIDA | PGDCA |
| 08.04.2026 | 30 | 055K/2025-26 | PRANATOSH BEHERA | PGDCA |
| 23.04.2026 | 31 | 012K/2024-25 | PRITIMANJARI NATH | PGDCA |
| 23.04.2026 | 32 | 097K/205-26 | SAMBIT SAGAR RANA | Tally ERP 9.0 |
| 23.04.2026 | 33 | 079K/2025-26 | SONAM PRIYA DEHURY | PGDCA |
| 23.04.2026 | 34 | 053K/2025-26 | RUPALI DEHURY | PGDCA |
| 23.04.2026 | 35 | 082K/2025-26 | PRUTHWIRAJ SAHOO | PGDCA |
| 23.04.2026 | 36 | 091K/2025-26 | KARISMA PANDA | PGDCA |
| 26.02.2026 | 26 | 075K/2025-26 | KALPANA PATRA | PGDCA |
| 26.02.2026 | 27 | 070K/2024-25 | ABINASH DHARUA | PGDCA |
| 26.02.2026 | 28 | 040K/2024-25 | SWARNALATA KHUNTIA | PGDCA |
| 26.02.2026 | 29 | 098k/2025-26 | PURNIMA PRIYADARSHANEE PARIDA | PGDCA |
| 08.04.2026 | 30 | 055K/2025-26 | PRANATOSH BEHERA | PGDCA |
| 23.04.2026 | 31 | 012K/2024-25 | PRITIMANJARI NATH | PGDCA |
| 23.04.2026 | 32 | 097K/205-26 | SAMBIT SAGAR RANA | Tally ERP 9.0 |
| 23.04.2026 | 33 | 079K/2025-26 | SONAM PRIYA DEHURY | PGDCA |
| 23.04.2026 | 34 | 053K/2025-26 | RUPALI DEHURY | PGDCA |
| 23.04.2026 | 35 | 082K/2025-26 | PRUTHWIRAJ SAHOO | PGDCA |
| 23.04.2026 | 36 | 091K/2025-26 | KARISMA PANDA | PGDCA |
We do not have any other Passout student.