Passout Students, Kamakhya Nagar
| Date | Sl No | Regd No | Name | Course |
|---|
| 23.04.2025 | 1 | 1 | PAYAL BISOI | PGDCA with Tally |
| 23.04.2025 | 2 | 2 | MANISHA BEHERA | PGDCA with Tally |
| 22.08.2025 | 3 | 005k/2024-25 | BISWAJIT PRADHAN | PGDCA |
| 22.08.2025 | 4 | 020K/2024-25 | SUBRAT KUMAR DASH | PGDCA |
| 22.08.2025 | 5 | 37K/2025-26 | TUSHAR KUMAR BEHERA | Tally ERP 9.0 |
| 22.08.2025 | 6 | 044K/2025-26 | DEEPAK KUMAR SAHOO | Tally ERP 9.0 |
| 22.08.2025 | 7 | 045K/2025-26 | PRIYANSU PREETAM SAHOO | Tally ERP 9.0 |
| 22.08.2025 | 8 | 052K/2025-26 | LIPSA PRIYADARSHINI BEHERA | Tally ERP 9.0 |
| 22.08.2025 | 9 | 034k/2025-26 | SUDHANANDA BEHERA | Tally ERP 9.0 |
We do not have any other Passout student.