logo
email
email

Passout Students,Pattamundai

Date Sl No Regd No Name Course
xxxx 73 73 Mamata Behera PGDCA
xxxx 74 74 Laxmipriya Behera PGDCA
xxxx 75 75 Padmalaya Sahoo PGDCA
xxxx 76 76 Sudharani Jena PGDCA
xxxx 77 77 Harihar Nandi PGDCA
xxxx 78 78 Subhakanta Rout PGDCA
xxxx 79 79 Prakash Chandra Sethi PGDCA
xxxx 80 80 Rakesh Kumar Sahoo PGDCA
xxxx 81 81 Babi Ranjan Sahoo PGDCA
xxxx 82 82 Pravasini Mangaraj PGDCA
xxxx 83 83 Pravakar Sethi DCA
30.08.09 84 84 Ranjan Pradhan PGDCA
18.09.09 85 85 Sanjay Kumar Swain PGDCA
19.09.09 86 86 Rama Chandra Sahoo PGDCA
2.11.09 87 87 Raju Behara PGDCA
23.11.09 88 88 Arati Nayak PGDCA
23.11.09 89 89 Ashis Kumar Barick PGDCA
29.01.10 90 90 Sudmini Pradhhan PGDCA
29.01.10 91 91 SK Mustar Ali PGDCA
29.01.10 92 92 Rajesh Kumar Rout PGDCA
29.01.10 93 93 Sudarsan Malick PGDCA
29.01.10 94 94 Biswaajit Barik AutooCad
29.01.10 95 95 Srdhnjali Das DCA
29.01.10 96 96 Knanika Das DCA
16.02.10 97 97 Manas Ranjan Rout PGDCA
26.02.10 98 98 Priyabrata Sharma PGDCA
26.02.10 99 99 Dulal Bandhu Mallik PGDCA
26.02.10 100 100 Smitarani Khandai PGDCA
24.04.10 101 101 Mamata Barik PGDCA
24.04.10 102 102 Rakesh Kumar Dash PGDCA
24.04.10 103 103 Sanghamitra Nayak PGDCA
07.05.10 104 104 Gajkendra Kumar Rout PGDCA
07.05.10 105 105 Suchitra Mohanty PGDCA
07.05.10 106 106 Dinesh Kumar Barik DCA
07.05.10 107 107 Kishoree Chandra Behera PGDCA
21.05.08 73 73 Mamata Behara (Repeat) PGDCA
21.05.08 34 34 Deepak Kumar Sahoo (Repeat) PGDCA
02.07.10 110 110 Sasmita Sahoo PGDCA
02.07.10 109 109 Sudipta Dash PGDCA
02.07.10 108 108 Rajat Kumar Samal DCA
02.07.10 111 111 Manoj Kumar Jena PGDCA
02.07.10 112 112 Prasanta Sethi PGDCA
24.04.10 102 102 Rakwsh Kumar Dash PGDCA
10.08.10 113 113 Binod bBihari Behera Tally
10.08.10 114 114 Binod bBihari Behera DCA
10.08.10 115 115 Parthasarathi Pradhan DCA
10,08.10 116 116 Kanhu Charan Malik PGDCA
10.08.10 117 117 Chiranjeeb Parida PGDCA
16.08.10 118 118 Suvadrarani Sahoo PGDCA
17.09.10 119 119 Srikanta Kumar Mohapatra DTP
17.09.10 120 120 Susant Kumar Pradhan PGDCA
18.10.10 121 121 Ramakanta Nayak PGDCA
24.10.10 122 122 Dopak Kumar Nanda PGDCA
24.10.10 123 123 Manoj Kumar Jena Tally
24.10.10 124 124 Damodar Sahoo Tally
24.10.10 125 125 Sudipta Dash Tally
24.10.10 126 126 Sujata Ojha Tally
24.10.10 127 127 Amiya Malik Tally
1.11.10 128 128 Mirza Harmus Beg PGDCA
19.11.10 129 129 Sunakar Pradhan PGDCA
19.11.10 130 130 Shakuntala Sahhoo PGDCA
10.01.11 131 131 Gani Das PGDCA
10.01.11 132 132 Subas Chandra Parida PGDCA
10.01.11 133 133 Anamika Mallick PGDCA
16.08.10 118 118 Subhadrani Sahoo (Repeat) PGDCA
01.08.09 82 82 Pravasini Mangaraj PGDCA
01.08.09 134 134 Amit Kumar Barick PGDCA
01.08.09 135 135 Suryakanta Palai PGDCA
01.08.09 136 136 Tejasmita Mallik PGDCA
01.08.09 137 137 Rajesh Barik PGDCA
01.08.09 138 138 Rasmibhanu Mardaraj DCA
15.03.11 139 139 Debendra Das PGDCA
15.03.11 140 140 Binod Bihari Sahoo DCA
30.03.11 141 141 Labanyendu Panda PGDCA
30.03.11 142 142 Bibhuti Prasad Lenka PGDCA
06.04.11 143 143 Gobinda Ch. Mandal PGDCA
06.04.11 144 144 Manas Ku. Mohanty PGDCA
06.04.11 143 143 Gobinda Ch. Mandal (Repeat) PGDCA
25.05.11 145 145 Annada Shankar Panda PGDCA
25.05.11 146 146 Swapna Manjari Nayak PGDCA
25.05.11 147 147 Sabita Sethi PGDCA
25.05.11 148 148 Niladri Nath Sharma PGDCA
07.06.11 149 149 Ramakanta Das PGDCA
24.11.11 150 150 Mirza Harmus Geg Tally
24.11.11 151 151 Arabinda Mohanty Tally
24.11.11 152 152 Arabinda Mohanty PGDCA
24.11.11 153 153 Sasmita Sahoo DCA
24.11.11 154 154 Sasmitanjali Pati DCA
24.11.11 155 155 Banishree Mohanty DCA
24.11.11 156 156 Mitanjali Pati DCA
24.11.11 157 157 Sarbani Chakrabarty DCA
24.11.11 158 158 Mitali Chakrabarty DCA
24.11.11 159 159 Kalyani Rani Mohanty DCA
24.11.11 160 160 Puspalata Dash DCA
24.11.11 161 161 Abhishek Das PGDCA
01.12.11 162 162 Satyabrat Das PGDCA
01.12.11 163 163 Swagatika Sahoo Tally
01.12.11 164 164 Gitanjali Behera Tally
01.12.11 165 165 Shashirekha Mohanty Tally
01.12.11 166 166 Smrutiprajna Dash Tally
01.12.11 167 167 Binimayee Das DCA
01.12.11 168 168 Padmini Das Tally
01.12.11 169 169 Deepak Kumar Sahoo Tally
01.12.11 170 170 Sarojini Mandal Tally
20.12.11 171 171 Rashmita Sahoo DCA
20.12.11 172 172 Bikash Kumar Behera Tally
04.03.12 173 173 Sanjib Kumar Rout PGDCA
04.03.12 174 174 Suchismita Rout PGDCA
04.03.12 175 175 Ranjit Kumar Sharma DCA
04.03.12 176 176 Prakash Chandra Ojha Tally
27.03.12 177 177 Trupti Das PGDCA
27.03.12 178 178 Pramila Patra PGDCA
27.03.12 179 179 Shib Prasad Giri PGDCA
23.04.10 180 180 Anita Parida PGDCA
23.04.10 181 181 Rajashree Jena PGDCA
23.04.10 182 182 Tapan Kumar Bayee
28.07.12 183 183 Dhiren Kumar Sahoo PGDCA
28.07.12 184 184 Dibyajyoti Nayak PGDCA
03.10.12 185 185 Suchismita Behera Tally
03.10.12 186 186 Sangita Priyadarsini Rout Tally
03.10.12 187 187 Sumita Behera Tally
03.10.12 188 188 Samir Mandal Tally
03.10.12 189 189 Silpashree Mallick Tally
03.10.12 190 190 Shalti Swarup Mishra Tally
03.10.12 191 191 Madhusmita Behera Tally
03.10.12 192 192 Debasish Dash Tally
03.10.12 193 193 Sanjoga Sahani Tally
14.07.12 194 194 Biswajit Prakash Singh Tally
14.07.12 195 195 Nabakrushna Sethy PGDCA
03.10.12 196 196 Madhusmita Dash PGDCA
03.10.12 197 197 Monalisha Sahoo PGDCA
03.10.12 198 198 Sourav Biswal PGDCA
03.10.12 199 199 Subhasish Biswal PGDCA
01.11.12 200 200 srikant Rout PGDCA
01.11.12 201 201 srikant Rout DCA
01.11.12 202 202 Pankaj Kumar Mallick PGDCA
01.11.12 203 203 Badal ku. Sethi PGDCA
01.11.12 204 204 Satyajit Giri PGDCA
12.11.12 205 205 Purnima Choudhury PGDCA
23.11.12 206 206 Jyotiranjan Nayak DCA
23.11.12 207 207 Damayanti Kunda PGDCA
23.11.12 208 208 Arunima Rout PGDCA
23.11.12 209 209 Mandakini Das PGDCA
03.10.12 189 189 Silpashree Mallick Tally
12.11.12 205 205 Purnima Choudhury PGDCA
14.07.12 195 195 Nabakrushna Sethy (RE) PGDCA
14.12.12 210 210 Abhinash Malla PGDCA
14.12.12 211 211 Sanjukta Sahoo PGDCA
20.12.12 212 212 Shibaprasad Jena PGDCA
27.12.12 213 213 Sangita Barik PGDCA
27.12.12 214 214 Sarada Sethi PGDCA
27.12.12 215 215 Prasanna Kumar Sarangi DCA
31.12.12 216 216 Laxmi Priya Mishra PGDCA
09.01.13 217 217 Sangram Keshari Samal PGDCA
09.01.13 218 218 Lilutprava Mahi PGDCA
09.01.13 219 219 Suchismita Behera PGDCA
09.01.13 220 220 Kalpana Mohakul PGDCA
16.01.13 221 221 Vivekananda Lenka Tally
05.02.1`3 222 222 Sabita Malik Tally
05.02.1`3 223 223 Priyanka Malik Tally
05.02.1`3 224 224 Om Prakas Rout Tally
05.02.1`3 225 225 Priyatosh Rout Tally
05.02.1`3 226 226 Maheswar Mahalik PGDCA
05.02.13 227 227 Maheswar Mahalik Tally
27.02.13 228 228 Samir Ranjan Jena PGDCA
27.02.13 229 229 Nihar Ranjan Das PGDCA
27.02.13 230 230 Indrajit Malik PGDCA
09.03.13 231 231 Shiba Sankar Geru DCA
09.03.13 232 232 Shiba Sankar Geru Tally
09.03.13 233 233 Rajesh Kumar Rout Tally
09.03.13 234 234 Subhakanta Khandai PGDCA
09.03.13 235 235 Prakash Mallik PGDCA
23.03.13 236 236 Manoj Kumar Khandai PGDCA
23.03.13 237 237 Trailokya Nath Khandai PGDCA
23.03.13 238 238 Pratap Kumar Gahan PGDCA
23.03.13 239 239 Pratap Kumar Gahan Tally
03.04.13 240 240 Ajaya Kumar Rout PGDCA
03.04.13 241 241 Satrughan Parida PGDCA
03.04.13 242 242 Bidyadhar Malik PGDCA
03.04.13 243 243 Rama Chandra Padhy PGDCA
03.04.13 244 244 Ajaya Kumar Rout Tally
05.04.13 245 245 Subrat Jena PGDCA
12.04.13 246 246 Sabita Rout DCA
12.04.13 247 247 Ganesh Pradhan PGDCA
15.04.13 248 248 Sanjeeb Kumar Maharana PGDCA
15.04.13 249 249 Sridevi Parida PGDCA
15.04.13 250 250 Rakesh Kumar Pagal DCA
15.04.13 251 251 Hemant Das PGDCA
15.04.13 252 252 Satyabrata Das Tally
03.05.13 253 253 Sanghamitra Sahoo Tally
03.05.13 254 254 Vivekananda Lenka Tally
03.05.13 255 255 Sourav Biswal Tally
03.05.13 256 256 Sanjay Kumar Mohanty Tally
03.05.13 257 257 Gitanjali Mahalik Tally
03.05.13 258 258 Soumyaranjan Patra PGDCA
03.05.13 259 259 Trilochan Patri PGDCA
03.05.13 260 260 Sunil Kumar Das PGDCA
03.05.13 261 261 Ananta Kumar Sahoo PGDCA
03.05.13 262 262 Baikunthanath Maharana Tally
03.05.13 263 263 Debasish Patra Tally
03.05.13 264 264 Debasish Patra PGDCA
03.05.13 265 265 Baikunthanath Maharana PGDCA
31.05.13 266 266 Prasanna Kumar Giri PGDCA
31.05.13 267 267 Ghruhalaxmi Sahoo PGDCA
31.05.13 268 268 Radhakanta Sahoo PGDCA
04.07.13 269 269 Sunil Kumar Mohanty PGDCA
17.07.13 270 270 Keananda Dash PGDCA
17.07.13 271 271 Gyanti Ranjan Samantray PGDCA
17.07.13 272 272 Saubhagya Ranjan Sahoo PGDCA
22.07.13 273 273 Sanjay Kumar Mohanty AutoCad
31.07.13 274 274 Madhusmita Behera PGDCA
31.07.13 275 275 Himansu Rout PGDCA
07.08.13 276 276 Suvanjaya Rout PGDCA
12.08.13 277 277 Debraj Prasad Samantaray PGDCA
12.08.13 278 278 Minati Mohanty PGDCA
17.08.13 279 279 Debapriya Das PGDCA
17.08.13 280 280 Sonali Rout PGDCA
24.08.13 281 281 Nikitasa Khandai PGDCA
24.08.13 282 282 Manash Kumar Dash PGDCA
24.08.13 283 283 Laxmipriya Behera PGDCA
11.09.13 284 284 Sasmita Nandi PGDCA
11.09.13 285 285 Santosh Kumar Giri PGDCA
11.09.13 286 286 Sandhyarani Sahoo DCA
18.09.13 287 287 Priyadarsini Sahoo PGDCA
21.09.13 288 288 Narahari Panda PGDCA
24.09.13 289 289 Barsarani Panda PGDCA
08.10.13 290 290 Pralaya Kumar Tarai PGDCA
27.10.13 291 291 Soumyashree Sahoo Tally
27.10.13 292 292 Ashes Bhuyan Tally
27.10.13 293 293 Saubhagya Ranjan Sahoo Tally
27.10.13 294 294 Debapriya Das Tally
27.10.13 295 295 Manisa Rani Rout Tally
27.10.13 296 296 Sonali Rout Tally
27.10.13 297 297 Bismaya Ranjan Pradhan Tally
27.10.13 298 298 Suvanjaya Rout Tally
27.10.13 299 299 Ninu Sethi Tally
27.10.13 300 300 Sunil kumar Das Tally
27.10.13 301 301 Ninu Sethi PGDCA
27.10.13 302 302 Debendra Kumar Behera DCA
27.10.13 303 303 Puspalata Sahoo PGDCA
31.10.13 304 304 Nirupama Sahoo PGDCA
06.11.13 305 305 Anil Kumar Das PGDCA
06.11.13 306 306 Prasanjit Patra Tally
06.11.13 307 307 Dhruba Behera Tally
18.11.13 308 308 Satyajit Das PGDCA
22.11.13 309 309 Sanghamitra Barik PGDCA
28.11.13 310 310 Ashalata Nandi PGDCA
05.12.13 311 311 Prajna Paramita Behera PGDCA
05.12.13 312 312 Madhusmita Sarangi PGDCA
05.12.13 313 313 Chinmayee Rout PGDCA
12.12.13 314 314 Puspamayee Jena PGDCA
12.12.13 315 315 Jagan Behera AutoCAD
16.12.13 316 316 Sasmita Barik PGDCA
09.01.14 317 317 Kiran Kumar Parida PGDCA
09.01.14 318 318 Mahendra Kumar Bhuyan PGDCA
09.01.14 319 319 Sanghamitra Behera PGDCA
09.01.14 320 320 Harapriya Mallick PGDCA
20.01.14 321 321 Manas Ranjan das Tally
20.01.14 322 322 Mukesh Singh Tally
20.01.14 323 323 Subhadra Patra PGDCA
20.01.14 324 324 Subhalaxmi Sethy PGDCA
03.02.14 325 325 Saraswati Giri PGDCA
03.02.14 326 326 Manjulata Das PGDCA
03.02.14 327 327 Amit Kumar Behera PGDCA
05.02.13 328 328 Sagarika Malik PGDCA
05.02.14 329 329 Anamika Malik PGDCA
05.02.14 330 330 Rashmirekha Sahoo DCA
06.02.14 331 331 Lipuni Sahu PGDCA
06.02.14 332 332 Sachidananda Nayak PGDCA
06.02.14 333 333 Sagar Malik PGDCA
06.02.14 334 334 Abhaya Kumar Behera PGDCA
06.02.14 335 335 Priyadarshini Behera PGDCA
08.02.14 336 336 Biswaprakash Swain PGDCA
11.02.14 337 337 Deepak Kumar Mahalik PGDCA
11.02.14 338 338 Deepak Kumar Mahalik AutoCAD
11.02.14 339 339 Swagatika Rout PGDCA
11.02.14 340 340 Gouri Mohanty PGDCA
13.02.14 341 341 Manoranjan Sahu PGDCA
13.02.14 342 342 Rinarani Behera PGDCA
13.02.14 343 343 Priyanka Mohanty PGDCA
13.02.14 344 344 Ashisha Kumar Swain PGDCA
14.02.14 345 345 Bandana Roul PGDCA
14.02.14 346 346 Sujaya Kumar Roul PGDCA
14.02.14 347 347 Bholanatha Sethi PGDCA
17.02.14 348 348 Pritilata Rout PGDCA
17.02.14 349 349 Rajesh Kumar Dey PGDCA
21.02.14 350 350 Tapaswini Das PGDCA
21.02.14 351 351 Harapriya Das PGDCA
21.02.14 352 352 Monalisha Sahoo PGDCA
01.03.14 353 353 Anita Sahoo PGDCA
01.03.14 354 354 Shreema Das PGDCA
01.03.14 355 355 Anita Sahoo Tally
01.03.14 356 356 Subrat Kumar Barik PGDCA
01.03.14 357 357 Bikramananda Sahoo PGDCA
07.03.14 358 358 Shradhanjali Biswal PGDCA
07.03.14 359 359 Ashok Kumar Barik PGDCA
07.03.14 360 360 Shradhanjali Biswal Tally
07.03.14 361 361 Bibhudutta Malik PGDCA
12.03.14 362 362 Biswajit Sahoo PGDCA
26.03.14 363 363 Anil Kumar Sahoo PGDCA
08.04.14 364 364 Pradeep Kumar Baral PGDCA
08.04.14 365 365 Sangram Jena PGDCA
11.04.14 366 366 Priyanka Rout PGDCA
11.04.14 367 367 Kamadev Parida PGDCA
11.04.14 368 368 Daitari Biswal PGDCA
22.04.14 369 369 Rutuparna Das PGDCA
22.04.14 370 370 Niranjan Nayak PGDCA
22.04.14 371 371 Chhabilata Mahakud PGDCA
25.04.14 372 372 Aruna Kumar Singh PGDCA
25.04.14 373 373 Bidyashree Nath PGDCA
26.04.14 374 374 Abinash Mohapatra PGDCA
26.04.14 375 375 Sangeeta Parida DCA
02.05.14 376 376 Sandeep Kumar Sahoo PGDCA
05.05.14 377 377 Debashis Sahoo PGDCA
05.05.14 378 378 Debashis Sahoo Tally
10.05.14 379 379 Anirudhha Malik PGDCA
10.05.14 380 380 Prakash Das Tally
10.05.14 381 381 Prakash Das PGDCA
15.05.14 382 382 Sandhyarani Das PGDCA
15.05.14 383 383 Lopamudra Singh Tally
15.05.14 384 384 Priyabrata Sahoo Tally
26.05.14 385 385 Subash Kumar Mallick PGDCA
26.05.14 386 386 Chinmaya Samal PGDCA
26.05.14 387 387 Biswajit Anand Choudhury PGDCA
26.05.14 388 388 Hishnuta Priyadarsini Das PGDCA
26.05.14 389 389 Barsha Mohanty PGDCA
26.05.14 390 390 Monalisha Pradhan PGDCA
26.05.14 391 391 Sonali Pradhan PGDCA
26.05.14 392 392 Subhrarani Pradhan PGDCA
26.05.14 393 393 Sumitra Nayak PGDCA
03.06.14 394 394 Nilotpal Nayak PGDCA
03.06.14 395 395 Nilotpal Nayak Tally
03.06.14 396 396 Biswajit Das AutoCAD
20.06.14 397 397 Sachida Nanda Nayak Tally
20.06.14 398 398 Bisheswar Samal PGDCA
26.06.14 399 399 Bishnu Priya Nandi PGDCA
26.06.14 400 400 Madhusmita Sahoo PGDCA
26.06.14 401 401 Rajendra Jibandash PGDCA
26.06.14 402 402 Sandhyarani Biswal PGDCA
26.06.14 403 403 Laxmipriya Sahoo PGDCA
03.07.14 404 404 Sunil Kumar Mohanty Tally
03.07.14 405 405 Biswajit Swain PGDCA
05.07.14 406 406 Shraddhanjali Sahoo PGDCA
16.07.14 407 407 Kumar Santosh PGDCA
16.07.14 408 408 Diptimayee Swain PGDCA
16.07.14 409 409 Anupama Patra PGDCA
19.07.14 410 410 Gyanaranjan Swain PGDCA
19.07.14 411 411 Prakash Chandra Behera PGDCA
19.07.14 412 412 Snehansu Khuntia PGDCA
22.07.14 413 413 Swarnalata Pradhan PGDCA
22.07.14 414 414 Pragnya Paramita Senapati PGDCA
13.08.14 415 415 Bebina Sutar PGDCA
13.08.14 416 416 Pranab Kumar Khuntia PGDCA
13.08.14 417 417 Rasmita Mandal PGDCA
13.08.14 418 418 Nibedita Barik PGDCA
13.08.14 419 419 Suman Priyadarsini Sahoo DCA
13.08.14 420 420 Debasish Sahoo Hardware & Networking
13.08.14 421 421 Surya Kanta Sahoo PGDCA
13.08.14 422 422 Satyabrata Behera PGDCA
13.08.14 423 423 Satyabrata Behera Tally
14.08.14 424 424 Alok Kumar Roy PGDCA
23.08.14 425 425 Nalini Narayan Sahoo PGDCA
23.08.14 426 426 Nalini Narayan Sahoo Tally
23.08.14 427 427 Sandhya Rani Sahoo Tally
23.08.14 428 428 Subash Kumar Sahoo PGDCA
04.09.14 429 429 Nishanta Ranjan Mahalik Hardware & Networking
08.04.14 430 430 Bhagyashree Mishra PGDCA
08.04.14 431 431 Bebina Parida PGDCA
14.09.14 432 432 Truptimayee Parida PGDCA
14.09.14 433 433 Amar Kumar Das PGDCA
14.09.14 434 434 Madhusmita Sutar PGDCA
14.09.14 435 435 Debabrata Sahoo PGDCA
14.09.14 436 436 Snehansu Khuntia Tally
14.09.14 437 437 Manoj Kumar Sahoo PGDCA
14.09.14 438 438 Sangita Sahoo PGDCA
14.09.14 439 439 Nirakar Sethi PGDCA
14.09.14 440 440 Dolagobinda Sethi PGDCA
03.10.14 441 441 Sanjay Kumar Naik PGDCA
13.10.14 442 442 Sandhyarani Biswal Tally
13.10.14 443 443 Soumya Ranjan Patra Tally
13.10.14 444 444 Sagar Chandra Bhuyan Tally
29.10.14 445 445 Sudhansu Sekhar Lenka PGDCA
29.10.14 446 446 Manasi Moharana PGDCA
29.10.14 447 447 Priyanka Biswal PGDCA
05.11.14 448 448 Sandeep Choudhury Tally
05.11.14 449 449 Rasmikanta Rout Tally
05.11.14 450 450 Kaibalya Dash PGDCA
20.11.14 451 451 Niladri Bihari Sahoo PGDCA
20.11.14 452 452 Manaswini Rath Tally
20.11.14 453 453 Pramesh Kumar Samal PGDCA
20.11.14 454 454 Dipanwita Parida PGDCA
20.11.14 455 455 Kalpana Gochhayat PGDCA
08.12.14 456 456 Subhadarsini Barik Tally
08.12.14 457 457 Bikram Kumar Behera Tally
08.12.14 458 458 Rajshree Dhall Tally
08.12.14 459 459 Bikram Kumar Behera PGDCA
08.12.14 460 460 Harihar Nath Tally
15.12.14 461 461 Smitarani Pradhan PGDCA
15.12.14 462 462 Manoram Swain PGDCA
15.12.14 463 463 Rasmikanta Rout PGDCA
12.01.15 464 464 Snehalata Giri PGDCA
12.01.15 465 465 Snehalata Giri Tally
12.01.15 466 466 Rajkumari Lenka PGDCA
12.01.15 467 467 Ashutosh Parida PGDCA
12.01.15 468 468 Ashutosh Parida Tally
12.01.15 469 469 Mamina Behera PGDCA
14.01.15 470 470 Annapurna Sahoo PGDCA
29.01.15 471 471 Debasis Mishra Tally
29.01.15 472 472 Tapaswini Das Tally
29.01.15 473 473 Harapriya Das Tally
29.01.15 474 474 Riturani Biswal Tally
29.01.15 475 475 Sarita Rani Das Tally
29.01.15 476 476 Souvagya Geru PGDCA
29.01.15 477 477 Nilam Pradhan PGDCA
29.01.15 478 478 Ajaya Kumar Das PGDCA
29.01.15 479 479 Rosan Mohanty PGDCA
29.01.15 480 480 Kalyandev Nandi PGDCA
29.01.15 481 481 PurnimaPatra PGDCA
09.02.15 482 482 Madhusmita Das PGDCA
09.02.15Â 483 483 Surendra Nath Mallik PGDCA
10.02.15 484 484 Subhrajit Parida DCA
10.02.15 485 485 Subhrajit Parida Tally
11.03.15 486 486 Debasmita Palai PGDCA
11.03.15 487 487 Debasis Mishra PGDCA
11.03.15 488 488 Jasoda Giri PGDCA
11.03.15 489 489 Kedar Kumar Nayak PGDCA
11.03.15 490 490 Sretalina Rath PGDCA
11.03.15 491 491 Pranati Nayak PGDCA
11.03.15 492 492 Binod Kumar Das PGDCA
11.03.15 493 493 Lov Kumar PGDCA
04.04.15 494 494 Shuvam Behera PGDCA
04.04.15 495 495 Lipsarani Ghadai PGDCA
04.04.15 496 496 Subhashree Sethy PGDCA
04.04.15 497 497 Sonam Das Tally
04.04.15 498 498 Shradhanjali Dash Tally
08.04.15 499 499 Sarmistha Mallick PGDCA
10.04.15 500 500 Satyabhama Pradhan PGDCA
16.04.15 501 501 Deepak Kumar Nayak PGDCA
16.04.15 502 502 Rasmita Pradhan PGDCA
16.04.15 503 503 Priyadarsini Mallick PGDCA
16.04.15 504 504 Satyabrata Nayak PGDCA
27.04.15 505 505 Biswajit Mohanty Tally
27.04.15 506 506 Miss Srusti Nayak Tally
27.04.15 507 507 Miss Srusti Nayak PGDCA
27.04.15 508 508 Soubhagya Nayak PGDCA
27.04.15 509 509 Biswajit Mohanty PGDCA
27.04.15 510 510 Nishiprava Parida PGDCA
30.04.15 511 511 Pragyanpriyadarshini Sahoo PGDCA
02.05.15 512 512 Nutan Priyadarsini Mohanty PGDCA
02.03.15 513 513 Kanaklata Das PGDCA
11.05.15 514 514 Sasmita Rout PGDCA
11.05.15 515 515 Ajit Kumar Biswal PGDCA
11.05.15 516 516 Ajit Kumar Biswal Tally
11.05.15 517 517 Shiba Prasad Padhy PGDCA
16.05.15 518 518 Bijayalakshmi Tarai PGDCA
16.05.15 519 519 Bimal Ranjan Tripathy PGDCA
20.05.15 520 520 Sasmita Nandi Tally
20.05.15 521 521 Ritarani Rout PGDCA
29.05.15 522 522 Mirza Salim Beg PGDCA
12.06.15 523 523 Manas Barik PGDCA
12.06.15 524 524 Debashis Mohanty PGDCA
12.06.15 525 525 Gouri Kanta Parida PGDCA
12.06.15 526 526 SuryaPrakash Rout PGDCA
20.06.15 527 527 Gitanjali Rout PGDCA
20.16.15 528 528 Satyajeet Swain PGDCA
23.06.15 529 529 Anitya Rout PGDCA
29.06.15 530 530 Suryansu Mahakul Tally
29.06.15 531 531 Nigamrashmi Dhal PGDCA
29.06.15 532 532 Saroj Kanta Nayak PGDCA
21.07.15 533 533 Manojit Behera PGDCA
21.07.15 534 534 Asish Kumar Behera PGDCA
21.07.15 535 535 Manisha Sahoo PGDCA
21.07.15 536 536 Rakesh Kumar Nayak PGDCA
21.07.15 537 537 Deepak Ranjan Barik Tally
13.08.15 538 538 Umarani Behera PGDCA
13.08.15 539 539 Snigdharanee Swain PGDCA
13.08.15 540 540 Srabani Preetiliza Nandi PGDCA
13.08.15 541 541 Subhashree Patra PGDCA
13.08.15 542 542 Swornalata Swain PGDCA
13.08.15 543 543 Barsa Rani Patra PGDCA
13.08.15 544 544 Ashima Priyadarshini Das PGDCA
13.08.15 545 545 Nibas Chandra Behura PGDCA
31.08.15 546 546 Prasnarani Mohanty PGDCA
31.08.15 547 547 Ardhendu Sekhar Tarai PGDCA
31.08.15 548 548 Chakradhar Tarai PGDCA
08.09.15 549 549 Sudip Samal PGDCA
10.09.15 550 550 Prinu Rout PGDCA
10.09.15 551 551 Soumya Ranjan Rout PGDCA
10.09.15 552 552 Soumya Ranjan Rout Tally
10.09.15 553 553 Swornaprava Sahoo PGDCA
10.09.15 554 554 Subhashree Panda PGDCA
21.09.15 555 555 Soumya Ranjan Gochhayat PGDCA
21.09.15 556 556 Dinesh Rout PGDCA
29.09.15 557 557 Mitanjali Patra PGDCA
29.09.15 558 558 Biswajit Patra PGDCA
29.09.15 559 559 Prasanarani Mohanty Tally
29.09.15 560 560 Dillip Kumar Bhuyan PGDCA
29.09.15 561 561 Dillip Kumar Bhuyan Tally
29.09.15 562 562 Mitali Kar PGDCA
07.11.15 563 563 Suryaprakash Rout Tally
07.11.15 564 564 Jyotiranjan Behera Tally
07.11.15 565 565 Gouri Sankar Sahoo Tally
07.11.15 566 566 Lipan Kumar Mallick PGDCA
07.11.15 567 567 Archana Sahoo PGDCA
07.11.15 568 568 Ujal Das PGDCA
07.11.15 569 569 Nibedita Parida PGDCA
07.11.15 570 570 Sabita Sarangi PGDCA
07.11.15 571 571 Urmila Nandi PGDCA
07.11.15 572 572 Sasmita Rout Tally
07.11.15 573 573 Nirupama Lenka PGDCA
18.11.15 574 574 Ajit Kumar Majhi PGDCA
02.12.15 575 575 Nalinikanta Nayak PGDCA
02.12.15 576 576 Sukanta Pati PGDCA
02.12.15 577 577 Nayan Kishore Panda PGDCA
02.12.15 578 578 Saroj Kanta Barik PGDCA
02.12.15 579 579 Maitri Priyadarshini Lenka PGDCA
02.12.15 580 580 Maitri Priyadarshini Lenka Tally
06.01.16 581 581 Nityananda Mallick PGDCA
06.01.16 582 582 Nityananda Mallick Tally
06.01.16 583 583 Sangita Biswal PGDCA
06.01.16 584 584 Sanghamitra Das PGDCA
06.01.16 585 585 Manasi Majhi PGDCA
06.01.16 586 586 Debasish Dash PGDCA
06.01.16 587 587 Sanjib Kumar Sahoo PGDCA
20.01.16 588 588 J Pratul Kumar Nanda PGDCA
20.01.16 589 589 Sisir Kumar Malik PGDCA
20.01.16 590 590 Sipu Ranjan Parida PGDCA
09.02.16 591 591 Satyananda Patra PGDCA
09.02.16 592 592 Debabrata Rout PGDCA
09.02.16 593 593 Deepak Ranjan Das PGDCA
09.02.16 594 594 Chandan Kumar Sahoo PGDCA
