Passout Students ,Jagatsinghpur
| Date | Sl No | Regd No | Name | Course |
|---|
| 25.07.2017 | 1 | 1 | SUSHIL KUMAR PRADHAN | PGDCA | |
| 25.07.2017 | 2 | 2 | SHRUTI PARAMITA KHATUA | Tally | |
| 22.09.2017 | 3 | 3 | ALEKH DASH | PGDCA | |
| 22.09.2017 | 4 | 4 | SWARAJ PRADHAN | PGDCA | |
| 09.11.2017 | 5 | 5 | SOUBHAGYARAJ SWAIN | PGDCA | |
| 10.11.2017 | 6 | 6 | SWARAJ LENKA | PGDCA | |
| 18.12.2017 | 7 | 7 | DEBADATTA PANDA | PGDCA | |
| 18.12.2017 | 8 | 8 | GOURAV PAL | PGDCA | |
| 17.03.2018 | 9 | 9 | BHUBANESWARI BEHERA | PGDCA | |
| 29.03.2018 | 10 | 10 | BISHWAJIT MAHANTY | PGDCA |
| 07.05.2018 | 11 | 11 | SURYA KANTA PARIDA | PGDCA | |
| 06.03.2019 | 12 | 12 | Satyabrata Swain | PGDCA | |
| 06.03.2019 | 13 | 13 | JUBULI KRISHNA ROUT | PGDCA | |
| 06.03.2019 | 14 | 14 | ASHUTOSH ACHARYA | PGDCA | |
| 06.03.2019 | 15 | 15 | BISWA RANJAN MOHARANA | PGDCA | |
| 20.04.2019 | 16 | 16 | KIRAN SAHOO | PGDCA | |
| 20.04.2019 | 17 | 17 | RINKULATA SAHOO | PGDCA | |
| 20.04.2019 | 18 | 18 | SONALI MALLICK | PGDCA | |
| 20.04.2019 | 19 | 19 | ANIL KUMAR DAS | PGDCA | |
| 20.04.2019 | 20 | 20 | ANIL KUMAR DAS | Tally | |
| 19.07.2019 | 21 | 21 | SUBHASHREE NAYAK | PGDCA | |
| 19.07.2019 | 22 | 22 | MANINI GOCHHAYAT | PGDCA | |
| 08.08.2019 | 23 | 23 | SIKHA BHOI | PGDCA | |
| 19.08.2019 | 24 | 24 | Debashis Rout | PGDCA | |
| 06.09.2019 | 25 | 25 | SUBHASHREE PRIYADARSINI | PGDCA | |
| 06.09.2019 | 26 | 26 | LOKANATH BEHERA | PGDCA | |
| 28.12.2019 | 27 | 27 | SURYANARAYAN DAS | PGDCA | |
| 04.02.2020 | 28 | 28 | SHARMISTHA PRIYADARSINI OJHA | PGDCA | |
| 04.02.2020 | 29 | 29 | PRIYANKA DAS | PGDCA | |
| 04.02.2020 | 30 | 30 | SHUBHASHREETAM SWAIN | PGDCA | |
| 07.03.2020 | 31 | 31 | MANISH MALLICK | PGDCA | |
| 07.03.2020 | 32 | 32 | ASHIRBAD SAHANI | PGDCA |
| 03.09.2020 | 33 | 33 | ARDHENDU SEKHAR SAHOO | PGDCA | |
| 03.09.2020 | 34 | 34 | ASWINI KUMAR SETHI | PGDCA | |
| 03.09.2020 | 35 | 35 | BISHNUPRIYA SENA | PGDCA | |
| 03.09.2020 | 36 | 36 | SAGARJYOTI MALLICK | PGDCA | |
| 03.09.2020 | 37 | 37 | SIDHARTHA ROUT | PGDCA | |
| 03.09.2020 | 38 | 38 | PRAGYANPARIMITA NAYAK | PGDCA | |
| 03.09.2020 | 39 | 39 | LIPIKA DALAI | PGDCA | |
| 04.12.2020 | 40 | 40 | SOUMYARANJAN ROUT | PGDCA |
| 02.08.2021 | 41 | 41 | SUPRIYA SAHOO | PGDCA | |
| 02.08.2021 | 42 | 42 | LOKANATH NAYAK | PGDCA | |
| 27.10.2021 | 43 | 43 | NIRUPAMA GIRI | PGDCA | |
| 27.10.2021 | 44 | 44 | BHAGABAT PRASAD MOHANTY | PGDCA | |
| 27.10.2021 | 45 | 45 | ATANU KUMAR BISWAL | PGDCA | |
| 07.03.2022 | 46 | 46 | AYUSHMAN BEHERA | PGDCA | |
| 04.03.2019 | A47 | A47 | LAXMIPRIYA SWAIN | PGDCA | |
| 07.03.2022 | 48 | 48 | BISWAJIT MOHANTY | PGDCA | |
| 07.03.2022 | 49 | 49 | KAHNU CHARAN MALLICK | PGDCA | |
| 27.01.2023 | 50 | 50 | SANDEEP PRADHAN | PGDCA |
We do not have any other Passsout student.