Passout Students ,Athagarh
| Date | Sl No | Regd No | Name | Course |
|---|---|---|---|---|
| 31.07.2023 | 1 | 1 | SIDHARTHA KUMAR NAYAK | PGDCA |
| 16.01.2024 | 2 | 2 | SOUMYA RANJAN BEHERA | PGDCA |
| 30.10.2024 | 3 | 3 | LAILA MALLIK | PGDCA with DTP & Tally |
| 30.10.2024 | 4 | 4 | ANKITA PRIYADARSHINEE | PGDCA with DTP & Tally |
| 30.10.2024 | 5 | 5 | SONALI PATRA | PGDCA with DTP & Tally |
| 30.10.2024 | 6 | 6 | SUBHASHREE SWAGATIKA JENA | PGDCA with DTP & Tally |
| 30.10.2024 | 7 | 7 | SONI SAHOO | PGDCA with DTP & Tally |
| 30.10.2024 | 8 | 8 | SUBHADRA MANTRY | PGDCA with DTP & Tally |
| 30.10.2024 | 9 | 9 | SURYAKANTA BARIK | PGDCA with DTP & Tally |
| 30.10.2024 | 10 | 10 | RITISNA DASH | PGDCA with DTP & Tally |
| 30.10.2024 | 11 | 11 | SUVALAXMI MOHAPATRA | PGDCA with DTP & Tally |
| 30.10.2024 | 12 | 12 | SILA MALLIK | PGDCA with DTP & Tally |
| 30.10.2024 | 13 | 13 | BARSARANI PRADHAN | PGDCA with DTP & Tally |
| 30.10.2024 | 14 | 14 | PRATIVA DEHURI | PGDCA with DTP & Tally |
| 30.10.2024 | 15 | 15 | SONALI SWAIN | PGDCA with DTP & Tally |
| 30.10.2024 | 16 | 16 | RACHITA DAS | PGDCA with DTP & Tally |
| 30.10.2024 | 17 | 17 | LINLISA SAHOO | PGDCA with DTP & Tally |
| 30.10.2024 | 18 | 18 | ABHIJIT PARIDA | PGDCA with DTP & Tally |
| 30.10.2024 | 19 | 19 | SULIPTA PARIDA | PGDCA with DTP & Tally |
| 30.10.2024 | 20 | 20 | BISMITA BARIK | PGDCA with DTP & Tally |
| 30.10.2024 | 21 | 21 | RANJAN NAIK | PGDCA with DTP & Tally |
| 30.10.2024 | 22 | 22 | SWAPNA SAHOO | PGDCA with DTP & Tally |
| 30.10.2024 | 23 | 23 | SURYA PRAKASH PARIDA | PGDCA with DTP & Tally |
| 30.10.2024 | 24 | 24 | ARPITA DAS | PGDCA with DTP & Tally |
We Do not have any other Passout student.