PGDCA Courses in Odisha | Kalinga Bikash Computers
logo
email
email

Passout Students, Bramhabarada

Date Sl No Regd No Name Course
xxx 128 xxx Bibhuti Bhusan Jena xxx
xxx 129 xxx Prasanta Kumar Jena xxx
xxx 130 xxx Amar Prasad Biswal xxx
xxx 131 xxx Manoj Kumar Jena xxx
xxx 132 xxx Bibhupada Jena xxx
xxx 133 xxx Bibhuti Bhusan Jena xxx
30.08.09 135 135 Bharati Nayak DCA
30.08.09 136 136 Prativa Nayak DCA
30.08.09 137 137 Madhusmita Nayak DCA
30.08.09 138 138 Sonalika Jena DCA
30.08.09 139 139 Debaranjan Nayak DCA
30.08.09 140 140 Prasanta Kumar Deo DCA
30.08.09 141 141 Pabitra Deo DCA
18.12.09 142 142 Manoj Kumar Nayak PGDCA
18.12.09 143 143 Dipti Raanjan Sahau PGDCA
18.12.09 144 144 Bikash Das PGDCA
18.12.09 145 145 Nisikaanta Behera DCA
18.12.09 146 146 Krushnaa Chanadraa Baarik DCA
18.12.09 147 147 Sumya Raanjan Saho DCA
18.12.09 148 148 Ritanjaali Mishra PGDCA
25.03.10 149 149 Sujata Beehera DCA
25.03.10 150 150 Debadatta Parida DCA
25.03.10 151 151 Nikhat Ahmad DCA
25.03.10 152 152 Sandhyarani Mishra DCA
25.03.10 154 154 Tejaswini Nayak PGDCA
25.03.10 155 155 Sasmita Ojha PGDCA
5.03.10 156 156 Nibedita Ojha PGDCA
5.03.10 157 157 Smrutirekha Rout PGDCA
25.04.10 158 158 Mans Ranjan Dash DCA
24.04.10 159 159 Mans Ranjan Dash Tally
24.04.10 160 160 Radhashyam Mohanty PGDCA
24.04.10 161 161 Bhagyalaxmi Nayak PGDCA
24.04.10 162 162 Nanda Kishore Sahoo PGDCA
24.04.10 163 163 S.K. Raja Bux DCA
24.04.10 164 164 Prashanta Kumar Behera DCA
24.04.10 165 165 MD Parwez DCA
21.06.10 166 166 Debasishh Satapathy PGDCA
21.06.10 167 167 Rojalini Tripathhy PGDCA, DTP & Tally
21.06.10 168 168 Rinkulata Nayak PGDCA
21.06.10 169 169 Sushhree Sarita Priyadarsi Samal PGDCA, DTP & Tally
25.08.10 170 170 Chandamani Mishra PGDCA
08.03.11 183 183 Prasanta Kumar Ojha xxx
08.03.11 184 184 Kshitis Prasanna Prusti xxx
08.03.11 185 185 Archana Sahoo xxx
15.03.11 186 186 Sabita Sahani PGDCA, DTP & Tally
15.03.11 187 187 Dalirani Das PGDCA, DTP & Tally
15.03.11 188 188 Sangha Mitra Jena PGDCA
15.03.11 189 189 Sumitra Sahoo PGDCA
15.03.11 190 190 Najrin Akhtar DCA
15.03.11 191 191 Rajeswari Sahoo PGDCA
15.03.11 192 192 Rajkishore Ojha PGDCA
15.03.11 193 193 Sarat Chandra Samal PGDCA, DTP & Tally
15.03.11 194 194 Rakesh Kumar Dash PGDCA, DTP & Tally
15.03.11 195 195 Mohammad Saquib DCA
15.03.11 196 196 SK Isteyak Alli PGDCA
15.03.11 197 197 SK Isteyak Alli Tally
15.03.11 198 198 Sasmita Nayak PGDCA, DTP & Tally
15.03.11 199 199 Pankajini Panigrahi PGDCA, DTP & Tally
15.03.11 200 200 Subrat Kumar Panigrahi PGDCA
16.03.11 201 201 Madusmita Jena PGDCA
16.03.11 202 202 Kailash Chandra Nayak PGDCA
16.03.11 203 203 Asmita Manjari Jena PGDCA
16.03.11 204 204 Aprajita Sahani DCA
16.03.11 205 205 Asit Kumar Sahoo PGDCA, DTP & Tally
16.03.11 206 206 Mohammad Tarique Aziz PGDCA
16.03.11 207 207 Pratap Kumar Sahoo PGDCA
24.03.11 208 208 Dipti Mayee Biswal PGDCA
24.03.11 209 209 Lisharani Samal PGDCA
24.03.11 210 210 Gopuranga Charan Sahoo PGDCA
24.03.11 211 211 Bijay Kumar Lenka PGDCA, DTP & Tally
24.03.11 212 212 Sangram Dash PGDCA, DTP & Tally
24.03.11 213 213 Balaram Pradhan PGDCA, DTP & Tally
24.03.11 214 214 Debendra Kumar Dash PGDCA, DTP & Tally
24.03.11 215 215 Prithiraj Nayak PGDCA
24.03.11 216 216 Jajti Keshari Sahoo DCA
24.03.11 217 217 Jayashree Nayak PGDCA
29.04.11 218 218 Sk Sahid Alam PGDCA
29.04.11 219 219 Sk Raja Bux Tally
29.04.11 220 220 Mohammad Mohin Khan Tally
29.04.11 221 221 Madhusmita Samal PGDCA
29.04.11 222 222 Sareeta Rout PGDCA
29.04.11 223 223 Rakesh Kumar Samal PGDCA
29.04.11 224 224 Ashamanjesh Padhi PGDCA
05.05.11 225 225 Sumanta Kumar Giri PGDCA
05.05.11 226 226 Sonali Jena PGDCA, DTP & Tally
05.05.11 227 227 Saphalya Kumar Jena PGDCA, DTP & Tally
05.05.11 228 228 Priya Ranjan Rout PGDCA
05.05.11 229 229 Tapasa Kumar Jena PGDCA
05.05.11 230 230 Manoranja Rout PGDCA
05.05.11 231 231 Susanta Kumar Jena PGDCA
11.06.11 232 232 Sk Muflezul PGDCA, DTP & Tally
11.06.11 233 233 Sagarika Biswal PGDCA
11.06.11 234 234 Ranjit Kumar Samal PGDCA
11.06.11 235 235 Niladri Behari Pradhan PGDCA
11.06.11 236 236 Madhurika Rout PGDCA
11.06.11 237 237 Salman Khan PGDCA
11.06.11 238 238 Sk Azad Kamar PGDCA
11.06.11 239 239 Sk Azad Kamar Tally
11.06.11 240 240 Subhashree Pati PGDCA
11.06.11 241 241 Priyambada Nayak DCA
11.06.11 242 242 Chiranjibi Pati PGDCA
11.06.11 243 243 Pramod Kumar Khuntia PGDCA
11.06.11 244 244 Sasmita Ratha PGDCA
17.08.11 245 245 Himansu Sekhar Sahu PGDCA
17.08.11 246 246 Paresh Kumar Jena PGDCA
17.08.11 247 247 Sk. Saffatullah PGDCA
17.08.11 248 248 Sk Abu Ajhar DCA
17.08.11 249 249 Pratima Kumari Behera PGDCA
17.08.11 250 250 Ranjit Kumar Sahoo PGDCA
17.08.11 251 251 Subhashree Samal PGDCA
12.09.11 252 252 Sumitra Sahoo DCA
12.09.11 253 253 Sk Abusal Man PGDCA
12.09.11 254 254 Shasmita Barik PGDCA
12.09.11 255 255 Shukadev Jena PGDCA
12.09.11 256 256 Prasanta Ku. Rout PGDCA
12.09.11 257 257 Sasmita Sahani PGDCA
12.09.11 258 258 Ajay Ku. Das PGDCA
19.10.11 259 259 Jagannatha Samal PGDCA
19.10.11 260 260 Jyotiranjan Panigarahi PGDCA
19.10.11 261 261 Anupama Sahoo PGDCA
19.10.11 262 262 Anil Kumar Sahoo Tally
19.10.11 263 263 Priyanka Jena PGDCA
19.10.11 264 264 Srotaswini Das PGDCA
19.10.11 265 265 Tapaswini Das PGDCA
19.10.11 266 266 Sangya Sagarika Sahani PGDCA
19.10.11 267 267 Sasmita Mishra PGDCA
19.10.11 268 268 Asis Kumar Biswal PGDCA
19.10.11 269 269 Asis Kumar Biswal Tally
02.11.11 270 270 Sarat Kumar Barik PGDCA
02.11.11 271 271 Sujata Jena PGDCA
02.11.11 272 272 Sabita Prusty PGDCA
02.11.11 273 273 Narendra Mishra PGDCA
02.11.11 274 274 Santosh Kumar Pal PGDCA
02.11.11 275 275 Bhagaban Behera PGDCA
02.11.11 276 276 Gouranga Behera PGDCA
23.11.11 277 277 Swarnamayee Biswal PGDCA
23.11.11 278 278 Sanjukta Jena PGDCA
23.11.11 279 279 Sudhansu Bala Parida PGDCA
23.11.11 280 280 Sudhansu Bala Parida PGDCA
02.12.11 281 281 Prangya Paramita Jena PGDCA
02.12.11 282 282 Sanjaya Ku.Sahoo PGDCA
02.12.11 283 283 Suprava Pal PGDCA
02.12.11 284 284 Mamata Mayee Deo PGDCA
21.03.12 286 286 SK Mohammad Amirul PGDCA
21.03.12 287 287 Mitali Madhusmita Nayak PGDCA
21.03.12 288 288 Subrata Kumar Dash PGDCA
21.03.12 289 289 Pranab Kumar Raul DCA
28.04.12 290 290 Sk Abusalam DCA
28.04.12 291 291 Abhilash Biswal PGDCA
28.04.12 292 292 Abdul Halim Khan PGDCA
28.04.12 293 293 Mandakinee Lenka PGDCA
03.05.12 294 294 Subrat Sahoo PGDCA
28.06.12 295 295 Dharmendra Kumar Sahoo PGDCA
28.06.12 296 296 Prativa Pati PGDCA
28.06.12 297 297 SK Abu Asar Ahmad DCA
28.06.12 298 298 Alok Kumar Sahoo PGDCA
28.06.12 299 299 Deeptirekha Sahoo PGDCA
28.06.12 300 300 Laxmi Priya Sahoo PGDCA & Tally
28.06.12 301 301 Rabindra kumar Sahu PGDCA
28.06.12 302 302 Nikhat Jahan PGDCA
28.06.12 303 303 Subhransu Sekhar Nayak (Bbsr) PGDCA
28.06.12 304 304 Subhransu Sekhar Nayak(BBSR) Tally
05.07.12 305 305 Sabita Kundu PGDCA
23.07.12 306 306 Asit Kumar Dalai PGDCA & Tally
23.07.12 307 307 Mokamil Bux PGDCA
23.07.12 308 308 Mokamil Bux Tally
17.08.12 303 2654 Subhransu Sekhar Nayak (Bbsr) PGDCA
17.08.12 304 2655 Subhransu Sekhar Nayak(BBSR) Tally
11.09.12 309 309 Sinibash Nayak PGDCA & Tally
11.09.12 310 310 Purna Chandra Ojha Tally
11.09.12 311 311 Ratan Nalli PGDCA
11.09.12 312 312 Biswanath Panda PGDCA
11.09.12 313 313 Sashmita Barik PGDCA
11.09.12 314 314 Debajani Sahoo PGDCA
11.09.12 315 315 Afroja Parween PGDCA
11.09.12 316 316 Srikanta Kumar Sahoo PGDCA & Tally
04.10.12 317 317 Santosh Sethy PGDCA & Tally
04.10.12 318 318 Satyabrata Sahani PGDCA
04.10.12 319 319 Harekrushna Swain PGDCA
04.10.12 320 320 Lopamudra Samal PGDCA
04.10.12 321 321 Saphalya Kumar Jena PGDCA
18.08.13 322 322 Pravati Patra PGDCA
18.08.13 323 323 Banita Gantayat PGDCA
18.08.13 324 324 Chitaranjan Biswal PGDCA
27.08.13 325 325 Ambika Samal PGDCA
27.10.13 326 326 Tanuja Sahu PGDCA
27.10.13 327 327 Nibedita Jena PGDCA
27.10.13 328 328 Samapika Mohanty PGDCA
27.10.13 329 329 Sasmita Behera PGDCA
27.10.13 330 330 Suchismita Pati PGDCA
08.11.13 331 331 Purnima Pani PGDCA
08.11.13 332 332 Purnima Pani Tally ERP 9.0
31.12.13 333 333 Sukumar Rout PGDCA
21.12.13 334 334 Mamata Behera PGDCA
31.12.13 335 335 Sujeet Kumar Jena PGDCA
28.01.14 336 336 Suprava Behera PGDCA
28.01.14 337 337 Rama Chandra Prakash Maharana PGDCA
09.02.14 338 338 Amita Behera PGDCA
09.02.14 339 339 Purnima Pani PGDCA
09.02.14 340 340 Sadanan Bisoi PGDCA
09.02.14 341 341 Swagatika Rout PGDCA
09.02.14 342 342 Subhasisha Pani PGDCA
09.02.14 343 343 Sunil Kumar Rath PGDCA
09.02.14 344 344 Amit Kumar Dash PGDCA
09.02.14 345 345 Amit Kumar Dash Tally
13.02.14 346 346 Surya Kanti Jena PGDCA
13.02.14 347 347 Sumitra Mohanty PGDCA
13.02.14 348 348 Mantu Nayak PGDCA
13.02.14 349 349 Diptipadma Samal PGDCA
13.02.14 350 350 Chandra Kanti Sahoo PGDCA
13.02.14 351 351 Hara Prasad Jena PGDCA
13.02.14 352 352 Sagar Kumar Jena PGDCA
13.02.14 353 353 Manisha Nayak PGDCA
13.02.14 354 354 Suvanka Priyadarshini Nayak PGDCA
14.02.14 355 355 Baijayanti Jena PGDCA
17.02.14 356 356 Rajashri Rout PGDCA
17.02.14 357 357 Swarna Prava Rout PGDCA
17.02.14 358 358 Susama Samal PGDCA
17.02.14 359 359 Sujata Sahoo PGDCA
17.02.14 360 360 Kabita Rout PGDCA
17.02.14 361 361 Sangram Keshari Jena PGDCA
17.02.14 362 362 Rajakishore Rana PGDCA
17.02.14 363 363 Madhusmita Jena PGDCA
17.02.14 364 364 Ganeshwar Sahoo PGDCA
17.02.14 365 365 Bichitra Bihari Ghosal PGDCA
17.09.14 366 366 Prangya Paramita Padhi PGDCA
17.09.14 367 367 Deepak Kumar Mallik PGDCA
17.09.14 368 368 Jyotin Jita Priyadarshini Jena PGDCA
17.09.14 369 369 Kabitanjali Behera PGDCA
17.09.14 370 370 Smitamayee Priyadarshinee Rout PGDCA
17.09.14 371 371 Sudarasana Ghadai PGDCA
18.09.14 372 372 Sangram Keshari Padhi PGDCA
         
18.06.15 373 373 PADMINI    RATHA PGDCA
18.06.15 374 374 CHANDAN   NAYAK PGDCA
18.06.15 375 375 SURESH  KUMAR  JENA PGDCA
18.06.15 376 376 TAPAN  KUMAR  JENA PGDCA
18.06.15 377 377 KAMINI   RAY PGDCA
18.06.15 378 378 SILLU   SETHI PGDCA
18.06.15 379 379 SK   TASIF  ALAM PGDCA
18.06.15 380 380 MALAYA  KUMAR  JENA PGDCA
18.06.15 381 381 ANJALI    PATRA PGDCA
18.06.15 382 382 DIPTIMAYEE   DEO PGDCA
18.06.15 383 383 MANJUSRI   BEHERA PGDCA
18.06.15 384 384 Ananta Samal PGDCA
30.11.15 385 385 SURYALOK SAHOO PGDCA
30.11.15 386 386 SOUMYA  RANJAN  PADHI PGDCA
30.11.15 387 387 SOUMYA RANJAN PADHI Tally ERP 9.0
30.11.15 388 388 KAIBALYA   ROUT Tally ERP 9.0
30.11.15 389 389 TAPASA  KUMAR  JENA Tally ERP 9.0
30.11.15 390 390 SWAGATIKA   SAHOO PGDCA
30.11.15 391 391 SWAGATIKA SAHOO Tally ERP 9.0
30.11.15 392 392 PRABIR  KUMAR  BISWAL PGDCA
30.11.15 393 393 SK ABDUL SOBAN PGDCA
30.11.15 394 394 SK ABDUL SOBAN Tally ERP 9.0
30.11.15 395 395 SHUBHASHIS   DEO PGDCA
30.11.15 396 396 PRIYANKA  PRIYADARSHINI  PANDA PGDCA
30.11.15 397 397 BIKRAM   KESHARI   JENA PGDCA
30.11.15 398 398 SABITA   PRADHAN PGDCA
30.11.15 399 399 SUNITA   MALIK PGDCA
30.11.15 400 400 SASMITA   JENA PGDCA
30.11.15 401 401 MANGURAJ   PRADHAN PGDCA
30.11.15 402 402 BIKASH   SAHANI PGDCA
30.11.15 403 403 RITANJALI    DAS PGDCA
30.11.15 404 404  BHARAT   CHANDRA JENA PGDCA
30.11.15 405 405 SONALI   SAMAL PGDCA
30.11.15 406 406  LAXMIPRIYA   SAHOO PGDCA
30.11.15 407 407 BISWAJIT   SAHOO PGDCA
30.11.15 408 408 SIBA   PRASAD PARIDA PGDCA
30.11.15 409 409 SOUMAY   RANI   MOHAPATRA PGDCA
25.01.2017 410 410 DAMAYANTI    DAS PGDCA
25.01.2017 411 411 SWAYANPRAVA     BISWAL PGDCA
25.01.2017 412 412 RATIKANTA  PARIDA PGDCA
25.01.2017 413 413 KABERI   JENA PGDCA
25.01.2017 414 414 SUMITRA   BISWAL PGDCA
25.01.2017 415 415 RASHMITA  PARIDA PGDCA
25.01.2017 416 416 SANJUKTA    DAS PGDCA
25.01.2017 417 417 SARTAZ    AZIZ PGDCA
25.01.2017 418 418 KABITA     ROUT Tally ERP 9.0
25.01.2017 419 419 SK         SAHABAJ PGDCA
25.01.2017 420 420 SK    NURUL PGDCA
22.03.2017 421 421 Hemanta  Kumar Mallick PGDCA
30.05.2017 422 422 SONALI   ROUT PGDCA
30.05.2017 423 423 SWETALIMA  MOHANTY PGDCA
30.05.2017 424 424 SWETALIMA  MOHANTY Tally ERP 9.0
08.06.2016 425 425 SHUVALAXMI    SAHOO PGDCA
08.06.2016 426 426 DIPA  LATA  JENA PGDCA
08.06.2016 427 427 NIHAR  RANJAN  PANI PGDCA
08.06.2016 428 428 SHUBHENDU  MOHANTY PGDCA
08.06.2016 429 429 NIMAI   CHARAN  ROUT PGDCA
08.06.2016 430 430 SAROJ   SAHU PGDCA
08.06.2016 431 431 TRINATH      RATH PGDCA
08.06.2016 432 432 KEDAR      SETHI PGDCA
23.10.2017 433 433 RUKMANI     OJHA PGDCA
23.10.2017 434 434 SONALI    JENA PGDCA
23.10.2017 435 435 MUKESH   RANJAN   PADHI PGDCA
23.10.2017 436 436 PRADYUMNA    SAHOO PGDCA
23.10.2017 437 437 SK  SAMSUL PGDCA
23.10.2017 438 438 SK  SAMSUL Tally
23.10.2017 439 439 HIMANSHU  BHUSAN  SAHOO PGDCA
02.06.2010 440 440 NARENDRA  KUMAR  GIRI PGDCA
02.04.2018 441 441 BIKASH  CHANDRA  SAHANI PGDCA
02.06.2010 442 442 MADHABANANDA  SAHOO PGDCA
02.04.2018 443 443 SUSAMA   OJHA PGDCA
02.04.2018 444 444 SRABANI    DASH PGDCA
02.04.2018 445 445 RUKMANI  OJHA  Tally
02.04.2018 446 446 BINAPANI   RATH  Tally
02.04.2018 447 447 MAHESWAR  SAHOO Tally
02.04.2018 448 448 MANOJ  KUMAR  JENA Tally
02.04.2018 449 449 SK   WASIM Tally
02.04.2018 450 450 SK   WASIM PGDCA
02.04.2018 451 451 SNEHANJALI    DAS PGDCA
02.04.2018 452 452 SNEHANJALI    DAS Tally
28.05.2019 453 453 SRINIBASHA  ROUL PGDCA
28.05.2019 454 454 SRINIBASHA  ROUL Tally
28.05.2019 455 455 DIPTIMAYEE  SAMAL Tally
28.05.2019 456 456 PARTHASARATHI   JENA Tally
28.05.2019 457 457 SARMISTA  ROUT PGDCA
28.05.2019 458 458 MONALISA    SAHOO PGDCA
28.05.2019 459 459 INDUMATI   BARIK PGDCA
28.05.2019 460 460 INDUMATI   BARIK Tally
28.05.2019 461 461 MADHUSMITA  SAMAL PGDCA
28.05.2019 462 462 MADHUSMITA  SAMAL Tally
28.05.2019 463 463 SHAKUNTALA   SAHOO Tally
28.05.2019 464 464 SHAKUNTALA   SAHOO PGDCA
28.05.2019 465 465 PRADIMNA   PANDA PGDCA
28.05.2019 466 466 PRADIMNA   PANDA Tally
21.10.2019 467 467 SOMASHREE  DASH PGDCA
21.10.2019 468 468 SOMASHREE  DASH Tally
21.10.2019 469 469 SHYAMA  SUNDAR  SAHANI PGDCA
21.10.2019 470 470 SHYAMA  SUNDAR  SAHANI Tally
21.10.2019 471 471 PRIYANKA  DAS PGDCA
21.10.2019 472 472 PRIYANKA  DAS Tally
21.10.2019 473 473 PRIYA  DARSHANI  DAS PGDCA
21.10.2019 474 474 PRIYA  DARSHANI  DAS Tally
21.10.2019 475 475 LALU  PRASAD  PADHI PGDCA
21.10.2019 476 476 LALU  PRASAD  PADHI Tally
21.10.2019 477 477 SATYA  PRAKASH  GHADAI C,C++
21.10.2019 478 478 SIMA RANI  DASH PGDCA
21.10.2019 479 479 SIMA RANI  DASH Tally
21.10.2019 480 480 SRINIBASHA    ROUL PGDCA
21.10.2019 481 481 SRINIBASHA    ROUL Tally
15.01.2021 482 482 HIMANSU  SEKHAR  PRADHAN PGDCA
15.01.2021 483 483 TILOTTAMA  BEHERA PGDCA
15.01.2021 484 484 TILOTTAMA  BEHERA Tally
15.01.2021 485 485 SUBRAT  DAS PGDCA
15.01.2021 486 486 PINTU  SAHOO PGDCA
19.02.2021 487 487 PARTHASARATHI  RATH PGDCA
19.02.2021 488 488 PARTHASARATHI  RATH Tally
19.02.2021 489 489 SOMYARANJAN  RATH PGDCA
19.02.2021 490 490 SOMYARANJAN  RATH Tally
19.02.2021 491 491 RANJIT  MISHRA PGDCA
19.02.2021 492 492 RANJIT  MISHRA Tally
19.02.2021 493 493 CHANDAN   SETHY PGDCA
19.02.2021 494 494 CHANDAN   SETHY Tally
19.02.2021 495 495 SUCHITRA   MOHANTY PGDCA
19.02.2021 496 496 SUBRAT  KUMAR SAHOO PGDCA
19.02.2021 497 497 BIKRAMKESHARI  JENA PGDCA
19.02.2021 498 468 ANIL KUMAR BEHERA PGDCA
25.02.2021 499 499 BIBEKANANDA   BISWAL PGDCA
25.02.2021 500 500 UTTAM  TOPPO PGDCA
25.02.2021 501 501 MILI  BEHERA PGDCA
25.02.2021 502 502 MILI  BEHERA Tally
25.02.2021 503 503 BINDUSMITA   NAYAK PGDCA
25.02.2021 504 504 PRAKASH   CHANDRA  MALIK PGDCA
01.06.2021 506 506 MADHUSMITA  SUTAR PGDCA
01.06.2021 507 507 SANGHAMITRA   OJHA PGDCA
01.06.2021 508 508 BANITA   BARIK  PGDCA
01.06.2021 509 509 SATYARANJAN   PATI  PGDCA
01.06.2021 510 510 SONALI  SETHY  PGDCA
01.06.2021 511 511 SRIKANTA  SETHY  PGDCA
01.06.2021 512 512 ROSAN  KUMAR  SAHOO PGDCA
01.06.2021 513 513 SOUMYARANJAN  JENA PGDCA
01.06.2021 514 514 KHAGESWAR  MALIK PGDCA
01.06.2021 515 515 SOMANATH   DAS PGDCA
01.06.2021 516 516 LAXMI  PRIYA  BISWAL PGDCA
01.06.2021 517 517 BADAL   KUMAR  ROUT PGDCA
01.06.2021 518 518 PUJAPRIYADARSINI  MOHANTY PGDCA
01.06.2021 519 519 SANDHYASHREE  DASH PGDCA
01.06.2021 520 520 SANDHYASHREE  DASH Tally
01.06.2021 521 521 DAMAYANTI   DASH PGDCA
01.06.2021 522 522 DAMAYANTI   DASH Tally
01.06.2021 523 523 ANISHA   BEHERA PGDCA
01.06.2021 524 524 APARNA  MANDAL PGDCA
01.06.2021 525 525 MITALI    SAHOO PGDCA
01.06.2021 526 526 KALPANA   JENA PGDCA
01.06.2021 527 527 PURNIMA   DASH PGDCA
01.06.2021 528 528 DEBASHIS  JENA PGDCA
01.06.2021 529 529 DEBASHIS  JENA Tally
01.06.2021 530 530 PRITI RANJAN    PATI PGDCA
01.06.2021 531 531 PRITI RANJAN    PATI Tally
01.06.2021 532 532 SREELEKHA    GEDI PGDCA
01.06.2021 533 533 TUSHARKANTA  NAYAK PGDCA
01.06.2021 534 534 SABYASACHI  NAYAK PGDCA
01.06.2021 535 535 SOUMYA  RANJAN MOHANTY PGDCA
01.06.2021 536 536 MINATI  DAS PGDCA
01.06.2021 537 537 GYANA  RANJAN  SAHANI PGDCA
01.06.2021 538 538 TUSHARKANTA  JENA PGDCA
01.06.2021 539 539 RAJENDRA KUMAR SAHOO PGDCA
01.06.2021 540 540 DEBABRATA  MUDULI PGDCA
01.06.2021 541 541 DEBABRATA  MUDULI Tally
02.07.2021 542 542 SOUMYA  RANJAN  MOHANTY PGDCA
02.07.2021 543 543 BHIMASEN  PARIDA PGDCA
02.07.2021 544 544 GOURANGA  CHANDRA  BISWAL PGDCA
02.07.2021 545 545 RITUKRISHNA  PARIDA PGDCA
02.07.2021 546 546 DEBASIS  BEHERA PGDCA
02.07.2021 547 547 DEEPUN    GHADAI PGDCA
02.07.2021 548 548 SANKUNTALA    SWAIN PGDCA
02.08.2021 549 549 BEBINA   MALLIK PGDCA
02.08.2021 550 550 PRIYA  RANJAN  DASH PGDCA
02.08.2021 551 551 REBATI  SAMAL PGDCA
02.08.2021 552 552 KALYANI  MALIK PGDCA
02.08.2021 553 553 SIBA PRASAD SETHI PGDCA
02.08.2021 554 554 RAKESH  SAHOO PGDCA
02.08.2021 555 555 KANAK   LATA  RAY PGDCA
02.08.2021 556 556 NILAMANI   OJHA PGDCA
02.08.2021 557 557 JYOTIRANJAN  MISHRA PGDCA
02.08.2021 558 558 JYOTIRANJAN   SAHOO PGDCA
02.08.2021 559 559 JYOTIRANJAN   SAHOO Tally
02.08.2021 560 560 SUMITRA   PADHI PGDCA
27.10.2021 561 561 ANITA  SAHOO PGDCA
27.10.2021 562 562 SARBESWAR  SAMAL PGDCA
27.10.2021 563 563 PUNYASLOK   SWAIN PGDCA
27.10.2021 564 564 PRANATI   SWAIN PGDCA
27.10.2021 565 565 SAROJINI    SWAIN PGDCA
27.10.2021 566 566 PRASANT  KUMAR SAHOO PGDCA
27.10.2021 567 567 SIDHANTA  PARIDA PGDCA
27.10.2021 568 568 NIHARIKA  TRIPATHY PGDCA
27.10.2021 569 569 SOUMYA  RANJAN  DAS PGDCA
27.10.2021 570 570 SMRUTI  SANGITA  PRADHAN PGDCA
27.10.2021 571 571 RASMITA   PRADHAN PGDCA
27.10.2021 572 572 RASMITA   PRADHAN Tally
27.12.2021 573 573 BIJAYA  KUMAR  JENA PGDCA
27.12.2021 574 574 RAJESWARI  BAL PGDCA
11.02.2022 575 575 SNEHASIS JENA PGDCA
11.02.2022 576 576 SHARMISTA SAMAL PGDCA
11.02.2022 577 577 SHARMISTA SAMAL Tally
07.03.2022 578 578 PRIYAMBADA   HOTA PGDCA
07.03.2022 579 579 AMIYA  PRAKASH JENA PGDCA
07.03.2022 580 580 ALEKHA   BISWAL PGDCA
07.03.2022 581 581 SUBRAT   SAHOO PGDCA
07.03.2022 582 582 SATYABRATA   BEHERA PGDCA
07.03.2022 583 583 JAGAN   SAMAL PGDCA
07.03.2022 584 584 SRITAM     MISHRA PGDCA
07.03.2022 585 585 BIPASHA  PRIYADARSANI  RAY PGDCA
15.04.2022 586 586 BIPASHA  PRIYADARSANI  RAY Tally
15.04.2022 587 587 SARBAJIT SWAIN PGDCA
15.04.2022 588 588 SARBAJIT SWAIN Tally
15.04.2022 589 589 ASUTOSH  NANDA PGDCA
15.04.2022 590 590 SK ABU AWAISS PGDCA
15.04.2022 591 591 SK ABU  FARDEEN AHMED  PGDCA
28.04.2022 592 592 ASUTOSH  SAHOO  PGDCA
28.04.2022 593 593 SMRUTI  PRAJNYA  GHATUARI PGDCA
28.04.2022 594 594 MOHAMMAD  TAJEEM  AKHTAR  PGDCA
28.04.2022 595 595 RAKESH  SUTAR PGDCA
28.04.2022 596 596 BISWAJIT  SAHOO  TYPEWRITING
28.04.2022 597 597 AMARDEEP   KHATUA PGDCA
05.05.2022 598 598 KALPANA  MAJHI PGDCA
05.05.2022 599 599 SATABDI  PRIYADARSINI  SAHOO PGDCA
05.05.2022 600 600 SATABDI  PRIYADARSINI  SAHOO Tally
05.05.2022 601 601 JAYASHREE  SAHOO PGDCA
05.05.2022 602 602 JAYASHREE  SAHOO Tally
05.07.2022 603 603 RUKMANI    JENA PGDCA
05.07.2022 604 604 PRATIVA   JENA PGDCA
01.08.2022 605 605 RUDRA NARAYAN RAY PGDCA
01.08.2022 606 606 RUDRA NARAYAN RAY Tally
01.08.2022 607 607 RAJMILLAN  SAMAL PGDCA
01.08.2022 608 608 RAJMILLAN  SAMAL Tally
01.08.2022 609 609 RAJENDRA  KUMAR  SAHOO PGDCA
01.08.2022 610 610 RAJENDRA  KUMAR  SAHOO Tally
01.08.2022 611 611 SACHIDANANDA MALIK PGDCA
01.08.2022 612 612 SACHIDANANDA MALIK Tally
01.08.2022 613 613 MOIN  KHAN PGDCA
01.08.2022 614 614 MUSTAQUE  KHAN PGDCA
01.08.2022 615 615 PRIYADARHINI  BEHERA PGDCA
01.08.2022 616 616 DILLIP  BEHERA PGDCA
01.08.2022 617 617 MADHUSMITA  SAMAL PGDCA
14.10.2022 618 618 SK SAHIL AKHTAR PGDCA
14.10.2022 619 619 CHANDAN KUMAR DAS PGDCA
14.10.2022 620 620 CHANDAN KUMAR DAS Tally
14.10.2022 621 621 ANTARYAMI     RAY PGDCA
14.10.2022 622 622 ANTARYAMI     RAY Tally
14.10.2022 623 623 BISWAJIT  JENA PGDCA
14.10.2022 624 624 SANTOSH PATRA PGDCA
16.11.2022 625 625 TANAYA  PANDA PGDCA
16.11.2022 626 626 BIJU  MALIK PGDCA
16.11.2022 627 627 SANJAY  KUMAR  BEHERA PGDCA
11.01.2023 628 628 MANJULATA  NAYAK PGDCA
17.02.2023 629 629 CHUNU  BADARA DCA
17.02.2023 630 630 RUDRA PRATAP  NAYAK PGDCA
17.02.2023 631 631 RUDRA PRATAP  NAYAK Tally
17.02.2023 632 632 PADMAN  PANI PGDCA
17.02.2023 633 633 PADMAN  PANI Tally
