logo
email
email

Passout Students, Bari

Date Sl No Regd No Name Course
Date Sl. No. Regd. No. Name Course
18.10.12 1 14 Pragatika Nayak PGDCA
18.10.12 2 39 Mahesh Kumar Jena PGDCA
23.02.13 3 45 Swagatika Nayak PGDCA
23.02.13 4 48 Bibekananda Sukla PGDCA
23.02.13 5 49 Sasmita Rout PGDCA
04.07.13 6 6 Gitisudha Sahoo PGDCA
04.07.13 7 7 Banashree Puhan PGDCA
04.07.13 8 8 Prarambhika Ray PGDCA
04.07.13 9 9 Susrisangita Jena PGDCA
04.07.13 10 10 Subhalaxmi Rout PGDCA
04.07.13 11 11 Lopamudra Ray PGDCA
04.07.13 12 12 Gayatri Tripathy PGDCA
04.07.13 13 13 Suchi Smita Swain PGDCA
04.07.13 14 14 Samit Kumar Jena PGDCA
04.07.13 15 15 Lipsa Rani Rout PGDCA
04.07.13 16 16 Amit Kumar Sukla PGDCA
25.07.13 17 17 Sanjeeb Kumar Malik PGDCA
25.07.13 18 18 Binita Jena PGDCA
25.07.13 19 19 Laxman Rout PGDCA
11.09.13 20 20 Alok Kumar Ray PGDCA
11.09.13 21 21 Prakash Kumar Malik PGDCA
11.09.13 22 22 Pravati Jena PGDCA
25.10.2018 23 23 SARASWATEE      BEHERA PGDCA
25.10.2018 24 24 ANUP KUMAR SAHOO PGDCA
25.10.2018 25 25 GOUTTAM  KUMAR  PADHI PGDCA
25.10.2018 26 26 MANJULATA DUTTA PGDCA
25.10.2018 27 27 RUTUPARNA     MALLICK       PGDCA
25.10.2018 28 28 SANDHYARANI   DAS PGDCA
25.10.2018 29 29 ANITARANI SAHOO PGDCA
25.10.2018 30 30 LIZARANI   NAYAK PGDCA
25.10.2018 31 31 SARMISTHA DAS PGDCA
28.11.2018 32 32 SASMITA BEHURIA PGDCA
28.11.2018 33 33 SWIKRUTI TANAYA MALLICK PGDCA
28.11.2018 34 34 SAGARIKA MALLICK PGDCA
19.02.2019 35 35 PRALIPTA SAMAL PGDCA
19.02.2019 36 36 EKADASHI BEHERA PGDCA
26.04.2019 37 37 DEBABRATA BEHERA PGDCA
26.04.2019 38 38 RASHMI RANJAN JENA Tally
26.04.2019 39 39 SARMISTHA  DAS PGDCA
12.06.2019 40 40 SAGAR KUMAR PATRA DCA
20.08.2019 41 41 RAJAT  PATRA PGDCA
20.08.2019 42 42 AMITA PARIDA PGDCA
20.08.2019 43 43 JYOTSNARANI DAS PGDCA
20.08.2019 44 44 RAJASHREE MALLICK PGDCA
20.08.2019 45 45 RAJESH KUMAR PATRA PGDCA
20.08.2019 46 46 SWARNALATA MALIK PGDCA
28.11.2019 47 47 MANORAMA MALLICK PGDCA
28.11.2019 48 48 JITU DHAL PGDCA
28.11.2019 49 49 MANMATH JENA PGDCA
28.11.2019 50 50 MITALI SAHU PGDCA
28.11.2019 51 51 MONALISA DAS PGDCA
14.01.2020 52 52 KABITA PARMANIK PGDCA
14.01.2020 53 53 REENALATA MALIK PGDCA
14.01.2020 54 54 SASMITA BEHERA PGDCA
14.01.2020 55 55 SONALI MAHARANA PGDCA
14.01.2020 56 56 SUMAN PARIDA PGDCA
01.03.2020 58 58 JAYASRI BARIK PGDCA
01.03.2020 59 59 LAXMIPRIYA SAHOO PGDCA
01.03.2020 60 60 MAMINA BARIK PGDCA
01.03.2020 61 61 SUBHA  SANDHYA SAHOO PGDCA
01.03.2020 62 62 SUBHALAXMI SAHOO PGDCA
01.03.2020 63 63 SUBHASHREE DAS PGDCA
17.06.2020 64 64 ABHIJIT JENA PGDCA
17.06.2020 65 65 SMRUTI RANJAN JENA PGDCA
03.09.2020 66 66 PRAJANAPARAMITA SAMAL PGDCA
03.09.2020 67 67 PRASANNA KUMAR SAHOO PGDCA
03.09.2020 68 68 SATYA SIBA BEHERA PGDCA
03.09.2020 69 69 SOUMYARANJAN SAHOO PGDCA
03.09.2020 70 70 BRAJA KISHORE BEHERA PGDCA
03.09.2020 71 71 DIPTIRANJAN     BISWAL PGDCA
03.09.2020 72 72 JAYAPRAKASH SAHOO PGDCA
03.09.2020 73 73 JITENDRA SAHOO PGDCA
03.09.2020 74 74 SANJAYA BEHERA PGDCA
03.09.2020 75 75 SAROJ SAHOO PGDCA
03.09.2020 76 76 AMEESHA ROUT PGDCA
03.09.2020 77 77 SWAGATIKA DAS PGDCA
03.09.2020 78 78 DEBABRATA BARAL PGDCA
03.09.2020 79 79 DURGA  PRASAD MALLICK PGDCA
03.09.2020 80 80 SANGHAMITRA   PATRA PGDCA
03.09.2020 81 81 SATYAJIT JENA PGDCA
03.09.2020 82 82 SWAYAMBADA  DAS PGDCA
03.09.2020 83 83 SANGHAMITRA   SETHI PGDCA
03.03.2021 84 84 PAYAL JENA Tally ERP 9
03.03.2021 85 85 SUBHAJIT SAMAL PGDCA
03.03.2021 86 86 MANASRANJAN PATI PGDCA
20.04.2021 87 87 ARCHANA PRIYADARSHANI PATNAIK PGDCA
20.04.2021 88 88 ASHALATA MALLICK PGDCA
20.04.2021 89 89 PRASANNAJIT SWAIN PGDCA
20.04.2021 90 90 RASHMI RANJAN SWAIN PGDCA
03.05.2021 91 91 CHANDRA SEKHAR DAS PGDCA
03.05.2021 92 92 DEEPA MALIK PGDCA
03.05.2021 93 93 MANORAMA DAS PGDCA
03.05.2021 94 94 SANTOSH KUMAR DAS PGDCA
03.05.2021 95 95 ALOK KUMAR DAS PGDCA
03.05.2021 96 96 PRIYANKA JENA PGDCA
03.05.2021 97 97 NIKITANIHARIKA  JENA PGDCA
03.05.2021 98 98 SANJAY KUMAR DAS PGDCA
03.05.2021 99 99 SHIBA   PRASAD   SETHI PGDCA
03.05.2021 100 100 SUBHASMITA PATI PGDCA
03.05.2021 101 101 SUSHREE SANGITA SAHOO PGDCA
30.09.2021 102 102 PRITIMAYEE SAMAL PGDCA
30.09.2021 103 103 ROJALINI PRADHAN PGDCA
30.09.2021 104 104 SARASWATI SAHOO PGDCA
30.09.2021 105 105 DEEPAK KUMAR OJHA PGDCA
30.09.2021 106 106 KISHAN KUMAR DAS PGDCA
27.10.2021 107 107 UMAKANTA NAYAK PGDCA
29.12.2021 108 108 RAJENDRA MALIK PGDCA
29.12.2021 109 109 SIBA  SUNDAR  SAHOO PGDCA
29.12.2021 110 110 MANORAMA DAS Tally ERP 9
29.12.2021 111 111 RAJASHREE MALLICK Tally ERP 9
28.01.2022 112 112 DEEPA  MALIK Tally ERP 9
28.01.2022 113 113 SABITA    DAS PGDCA
28.01.2022 114 114 SUPRIYA DAS PGDCA
28.01.2022 115 115 DEBASISH SAHOO PGDCA
28.01.2022 116 116  JANMENJAY RAY PGDCA
07.03.2022 117 117 BISWANATH PANDA Tally ERP 9
07.03.2022 118 118 SUSHREE SUBHALIPSA PARIDA Tally ERP 9
07.03.2022 119 119 SONALI SETHI PGDCA
30.03.2022 120 120 ABINASH MALLA PGDCA
30.03.2022 121 121 JAYADEV JENA DCA
30.03.2022 122 122 DIBYALOCHAN    PRADHAN PGDCA
30.03.2022 123 123 JAYADEV JENA Tally ERP 9
18.05.2022 124 124 ALOK KUMAR MALLICK Tally ERP 9
18.05.2022 125 125 PRIYANKA PRIYADARSHINI PADHIHARI Tally ERP 9
18.05.2022 126 126 SUSHREE ADYARASHMI DHAL PGDCA
09.06.2022 127 127 AMITA DAS PGDCA
5.07.2022 128 128 PRIYANKA NAYAK PGDCA
5.07.2022 129 129 TANMAY JENA PGDCA
10.08.2022 130 130 ARPITA NAYAK PGDCA
10.08.2022 131 131 NIKITANIHARIKA JENA Tally ERP 9
10.08.2022 132 132 PRAJNAPARAMITA SAMAL Tally ERP 9
10.08.2022 133 133 SWAPNARANI JENA PGDCA
10.08.2022 134 134 TAPAN KUMAR NANDA PGDCA
23.08.2022 135 135 JAGANNATH DAS DCA
23.08.2022 136 136 HEMALATA MISHRA PGDCA
23.08.2022 137 137 SOUMYARANJAN MAHALLICK PGDCA
08.09.2022 138 138 BARSARANI DAS PGDCA
08.09.2022 139 139 LISARANI DAS PGDCA
08.09.2022 140 140 POOJARANEE ROUT PGDCA
08.09.2022 141 141 RESMI PATRA PGDCA
08.09.2022 142 142 ROJALIN ROUT PGDCA
08.09.2022 143 143 SUMAN  SUPRIYA  TRIPATHY PGDCA
02.11.2022 144 144 AKANKSHYA ROUT PGDCA
02.11.2022 145 145 MANISHA ROUT PGDCA
02.11.2022 146 146 MILAN KUMAR MAHALIK PGDCA
02.11.2022 147 147 SASMITA MALLICK PGDCA
02.11.2022 148 148 SHRADHA SUMAN JENA PGDCA
02.11.2022 149 149 SWARNALATA MISHRA PGDCA
3.12.2022 150 150 ABINASH MALLA Tally ERP 9
3.12.2022 151 151 CHITTARANJAN MALIK PGDCA
3.12.2022 152 152 MITHUN MALIK PGDCA
3.12.2022 153 153 SOUMYA RANJAN SINHA PGDCA
11.01.2023 154 154 SOUBHAGYA RANJAN PARIDA PGDCA
07.02.2023 155 155 BIJNANI PANDA PGDCA
07.02.2023 156 156 SANTOSHI DHAL PGDCA
17.02.2023 157 157 PRALIPTA SWAIN PGDCA
17.02.2023 158 158 ARPITA NAYAK Tally ERP 9
17.02.2023 159 159 JYOTIRMAYEE NATHSHARMA Tally ERP 9
17.02.2023 160 160 SWAPNARANI JENA Tally ERP 9
17.02.2023 161 161 SANGHAMITRA BARAL PGDCA with Tally
17.02.2023 162 162 CHITESH BARIK PGDCA
07.03.2023 163 163 AYUSHEE SAMAL PGDCA
07.03.2023 164 164 PRIYANKA DAS PGDCA
16.03.2023 165 165 ASHUTOSH CHAKRAVARTY PGDCA
16.03.2023 166 166 BIBEK   PATRA PGDCA
16.03.2023 167 167 SANGEET MOHAN CHAKRAVARTY PGDCA
16.03.2023 168 168 SUBRATA SAHOO PGDCA
01.06.2023 169 169 SATYANARAYAN JENA PGDCA
01.06.2023 170 170 SURYAKANTA ROUT PGDCA
01.06.2023 171 171 DEEPAK NAYAK PGDCA
01.06.2023 172 172 ANURADHA ROUT PGDCA
23.06.2023 173 173 BHAGYALAXMI SAHOO PGDCA
23.06.2023 174 174 MIRA ROUT PGDCA
23.06.2023 175 175 PADMABATI DHAL PGDCA
23.06.2023 176 176 PRIYADARSHINI BARAL PGDCA
30.06.2023 177 177 ADITYA JENA PGDCA
30.06.2023 178 178 DIBYAJIBANA BEHERA PGDCA
30.06.2023 179 179 RASMITA SAMAL PGDCA
30.06.2023 180 180 SARMISTHA PARIDA PGDCA
10.07.2023 181 181 RAJKUMAR ROUT PGDCA
10.07.2023 182 182 RUDRAPRASAD MALIK PGDCA
10.07.2023 183 183 SURAJ PARIDA PGDCA
31.07.2023 184 184 BISWAJIT BEHERA PGDCA
5.08.2023 185 185 DIGBIJAYA PRIYADARSHANI PGDCA
5.08.2023 186 186 KAMALAKANTA  MALLICK PGDCA
5.08.2023 187 187 RUDRA PRASAD PARIDA PGDCA
5.08.2023 188 188 SATYAJIT  DAS PGDCA
5.08.2023 189 189 SUBHASHREE MALLICK PGDCA
5.08.2023 190 190 SNEHARANI PARIDA PGDCA with Tally
5.08.2023 191 191 SONALISA SAHOO PGDCA with Tally
5.08.2023 192 192 SUBHAM BEHERA PGDCA
5.08.2023 193 193 PRIYA SETHI PGDCA with Tally
5.08.2023 194 194 SOMYA RANJAN OJHA PGDCA
5.08.2023 195 195 SUMIT PARIDA PGDCA
16.09.2023 196 196 OM PRAKASH BEHERA PGDCA
16.09.2023 197 197 SASIKANTA SETHI PGDCA
16.09.2023 198 198 SHOBHAKANTA DAS PGDCA
30.09.2023 199 199 TRUPTI DAS PGDCA
30.10.2023 200 200 AKASH NAYAK PGDCA
30.10.2023 201 201 HARAPRIYA MOHAPATRA PGDCA
30.10.2023 202 202 JAYASHREE  SAHOO PGDCA
30.10.2023 203 203 PRAVASINI MALIK PGDCA with Tally
30.10.2023 204 204 SAISHREE SAMAL PGDCA
30.10.2023 205 205 SRIDHAR BEHERA PGDCA
30.10.2023 206 206 SUBHALAXMI DAS PGDCA
23.11.2023 207 207 ASUTOSH PARIDA PGDCA
23.11.2023 208 208 SAROJINEE SWAIN PGDCA
23.11.2023 209 209 SURYANARAYAN SAHOO PGDCA with Tally
23.11.2023 210 210 SANJAY KUMAR DAS Tally ERP 9

 

We do not have any other Passout Student.